Cadillac stayed ahead in the opening part of the qualifying round, with Alex Lynn taking the lead in the session in the #12 Jota Cadillac v-series.
Lynn surpassed Dries Vanthoor’s #15 BMW M Hybrid V8.
Antonio Giovinazzi came in third in the #51 Ferrari 499p ahead of #6 Porsche’s Kevin Esther.
In the new format for 2025, the 15 fastest cars will advance to Hyperpole on Thursday, deciding on the pole sitter for Le Mans’ 93rd running.
The biggest shock was in the form of the #7 Toyota GR010 Hybrid, with the Nyck de Vries in 17th place on the grid.
Both the Peugeot 9x8s and Aston Martin Valkyrie LMHS failed to make the cut, but Proton’s customer Porsche was also knocked out
Eligible results for Hypercar:
Pos | no. | driver | car | class | time | gap | interval |
---|---|---|---|---|---|---|---|
1 | 12 | Stevens Norman Nat Alex Lynn | Cadillac v-Series.R | Hypercar | 3’22.847 | ||
2 | 15 | Dry the Vanthoa Raffaele Marciello Kevin Magnussen | BMW M Hybrid V8 | Hypercar | 3’22.887 | 0.040 | 0.040 |
3 | 51 | Alessandro Pier Guidi James Kalad Antonio Giobinazzi | Ferrari 499p | Hypercar | 3’23.163 | 0.316 | 0.276 |
4 | 6 | Kevin Esther Lawrence Vantour Matthew Campbell | Porsche 963 | Hypercar | 3’23.360 | 0.513 | 0.197 |
5 | 38 | RBumber Sebastien Bourdais Jenson Button | Cadillac v-Series.R | Hypercar | 3’23.467 | 0.620 | 0.107 |
6 | 50 | Antonio Fuococ Niklas Nielsen Miguel Molina | Ferrari 499p | Hypercar | 3’23.514 | 0.667 | 0.047 |
7 | 5 | Julia’s Andres Michael Christensen Matthew Jaminett | Porsche 963 | Hypercar | 3’23.544 | 0.697 | 0.030 |
8 | 20 | Renelast Robin Frye Sheldon van der Linde | BMW M Hybrid V8 | Hypercar | 3’23.805 | 0.958 | 0.261 |
9 | 311 | Jack Aitken Felipedragavich Frederic Vesti | Cadillac v-Series.R | Hypercar | 3’23.890 | 1.043 | 0.085 |
10 | 36 | Mick Schumacher Frédéric Makowiecki Jules Goonon | Alpine A424 | Hypercar | 3’23.945 | 1.098 | 0.055 |
11 | 8 | Sebastien buemi Brendon Hartley Ryo Hirakawa | Toyota GR010-Hybrid | Hypercar | 3’23.988 | 1.141 | 0.043 |
12 | 83 | Robert Kubika Ye Yfei Philip Hanson | Ferrari 499p | Hypercar | 3’23.994 | 1.147 | 0.006 |
13 | 101 | Ricky Taylor Jordan Taylor Filipal Bakkaki | Cadillac v-Series.R | Hypercar | 3’24.030 | 1.183 | 0.036 |
14 | 4 | Luiz Felipe Nasr Nick Tandy Pascal Waleline | Porsche 963 | Hypercar | 3’24.584 | 1.737 | 0.554 |
15 | 35 | Paul Loop Chachin Ferdinand Habsburg Charles Miles | Alpine A424 | Hypercar | 3’24.667 | 1.820 | 0.083 |
16 | 009 | Alex Liberas Marco Sorensen Roman Angel | Aston Martin Valkyrie | Hypercar | 3’24.869 | 2.022 | 0.202 |
17 | 7 | Mike Conway Kamui Kobayashi Whimper | Toyota GR010-Hybrid | Hypercar | 3’25.062 | 2.215 | 0.193 |
18 | 94 | LoïcDuval Marte Jacobsen Stoffel Vandoorne | Peugeot 9×8 | Hypercar | 3’25.240 | 2.393 | 0.178 |
19 | 93 | Paul Di Resta Mikel Jensen Jean Eric Vergne | Peugeot 9×8 | Hypercar | 3’25.494 | 2.647 | 0.254 |
20 | 99 | Neil Jani Nicholas Pinot Nicholas Baro | Porsche 963 | Hypercar | 3’25.527 | 2.680 | 0.033 |
twenty one | 007 | Harry Tinknell Tom Gamble Ross Gunn | Aston Martin Valkyrie | Hypercar | 3’26.349 | 3.502 | 0.822 |
Eligible results for LMP2 and LMGT3:
rear | no. | driver | car | class | time | gap | int |
---|---|---|---|---|---|---|---|
1 | 199 | PJ Hiett Dane Cameron Louis Deretraz | ORECA 07 | LMP2 | 3’35.472 | ||
2 | twenty three | Daniel Schneider Oliver Jarvis Ben Hanley | ORECA 07 | LMP2 | 3’35.657 | 0.185 | 0.185 |
3 | 45 | George Kurtz Nikki Catsburg Alex Quinn | ORECA 07 | LMP2 | 3’35.954 | 0.482 | 0.297 |
4 | 29 | Rodrigo’s sale Matthias Bech Clement Nobarak | ORECA 07 | LMP2 | 3’36.163 | 0.691 | 0.209 |
5 | twenty two | Renger van der Zande Pietro Fittipaldi David Heinemeier Hansson | ORECA 07 | LMP2 | 3’36.536 | 1.064 | 0.373 |
6 | 48 | Oliver Gray Esteban Masson Frank Perera | ORECA 07 | LMP2 | 3’36.588 | 1.116 | 0.052 |
7 | twenty five | Matthias Kaiser Lorenzo Fluxá Thermo Perchaire | ORECA 07 | LMP2 | 3’36.612 | 1.140 | 0.024 |
8 | 43 | Jakub Laughowski Tom Dillman Nick Yellory | ORECA 07 | LMP2 | 3’36.958 | 1.486 | 0.346 |
9 | 28 | Paul Lafague Job van uitert Sebastian Alvarez | ORECA 07 | LMP2 | 3’37.004 | 1.532 | 0.046 |
10 | 16 | Michael Jensen Ryan Cullen Patrick Ticket | ORECA 07 | LMP2 | 3’37.119 | 1.647 | 0.115 |
11 | 183 | Francois Perodo Matthieu Vaxivière Antonio Felix Da Costa | ORECA 07 | LMP2 | 3’37.394 | 1.922 | 0.275 |
12 | 37 | Alex Malikin Tom Bromqvist Tristan Vautier | ORECA 07 | LMP2 | 3’37.652 | 2.180 | 0.258 |
13 | 11 | Giorgio Roda Pure Binding The curved viscar | ORECA 07 | LMP2 | 3’37.767 | 2.295 | 0.115 |
14 | 18 | Jamie Chadwick Matire Ubat Other lots | ORECA 07 | LMP2 | 3’37.940 | 2.468 | 0.173 |
15 | 9 | Jonas is back Mace Capiette Reshad de Gerus | ORECA 07 | LMP2 | 3’38.548 | 3.076 | 0.608 |
16 | 34 | Nicholas Boule Jean Baptist hugging her Luca Geott | ORECA 07 | LMP2 | 3’39.328 | 3.856 | 0.780 |
17 | twenty four | Naveen Rao Cembölükbaşı Colin Brown | ORECA 07 | LMP2 | 3’40.271 | 4.799 | 0.943 |
18 | 46 | Ahmad al-Hashi Valentino Rossi Kelvin van der Linde | BMW M4 GT3 | LMGT3 | 3’56.875 | 21.403 | 16.604 |
19 | 27 | Ian James Mattia Dordi Zachary Robicon | Aston Martin Vantage AMR GT3 | LMGT3 | 3’57.083 | 21.611 | 0.208 |
20 | 92 | Ryan Hardwick Ricardo Pe Richard Rietz | Porsche 911 GT3 r | LMGT3 | 3’57.255 | 21.783 | 0.172 |
twenty one | 78 | Arnold Robin Jack Hawksworth Fingerolge | Lexus RC F GT3 | LMGT3 | 3’57.321 | 21.849 | 0.066 |
twenty two | 81 | Tom Van Rompey Rui Andrade Charlie Eastwood | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3’57.690 | 22.218 | 0.369 |
twenty three | 88 | Stefano Gatuso Giammarco levorato Dennis Olsen | Ford Mustang GT3 | LMGT3 | 3’57.827 | 22.355 | 0.137 |
twenty four | 193 | Jonathan Hui Chris Froggut Eddie Chever | Ferrari 296 GT3 | LMGT3 | 3’57.960 | 22.488 | 0.133 |
twenty five | 59 | James Cottingham Gregoire’s cheeky Sebastian Boe | McLaren 720S GT3 EVO | LMGT3 | 3’58.106 | 22.634 | 0.146 |
26 | twenty one | François’ challenge Simon Mann Alessio Rovera | Ferrari 296 GT3 | LMGT3 | 3’58.116 | 22.644 | 0.010 |
27 | 54 | Thomas Flor Francesco Castellaci Davide Rigon | Ferrari 296 GT3 | LMGT3 | 3’58.632 | 23.160 | 0.516 |
28 | 61 | Martin Berry Lynn Hodenius Maxime Martin | Mercedes AMG GT3 | LMGT3 | 3’58.732 | 23.260 | 0.100 |
29 | 95 | Darren Leon Shawn Gerael Marino Sato | McLaren 720S GT3 EVO | LMGT3 | 3’58.977 | 23.505 | 0.245 |
30 | 77 | Bernardo Susa Ben Tuck Ben Barker | Ford Mustang GT3 | LMGT3 | 3’59.004 | 23.532 | 0.027 |
31 | 87 | Razvan Umbrarescu Jose Maria Lopez Clemens Schmidt | Lexus RC F GT3 | LMGT3 | 3’59.037 | 23.565 | 0.033 |
32 | 57 | Takeshi Kimura Daniel Serra Casper Stevenson | Ferrari 296 GT3 | LMGT3 | 3’59.092 | 23.620 | 0.055 |
33 | 31 | Yasser Shahin Timur Boguslavskiy August Fafas | BMW M4 GT3 | LMGT3 | 3’59.288 | 23.816 | 0.196 |
34 | 33 | Ben Keating Johnny Edgar Daniel Jancadella | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3’59.379 | 23.907 | 0.091 |
35 | 10 | Derek Deboer Valentin Hasse Clot Dudu Barrichello | Aston Martin Vantage AMR GT3 | LMGT3 | 3’59.472 | 24.000 | 0.093 |
36 | 85 | Celia Martin Rahel Frey Sarah Bovi | Porsche 911 GT3 r | LMGT3 | 4’00.026 | 24.554 | 0.554 |
37 | 90 | Antares Loek Hartog Klaus Batchler | Porsche 911 GT3 r | LMGT3 | 4’00.450 | 24.978 | 0.424 |
38 | 13 | Orey Assure Larscore Matt Bell | Chevrolet Corvette Z06 GT3.R | LMGT3 | 4’01.099 | 25.627 | 0.649 |
39 | 60 | Andrew Gilbert Lorcan Nicolas Hanafin Fran Ruda | Mercedes AMG GT3 | LMGT3 | |||
40 | 63 | Steve Glove Brent Gloves Luka Stoltz | Mercedes AMG GT3 | LMGT3 | |||
41 | 150 | Custodio Toledo Lilou Wadoux Ricardo Gostini | Ferrari 296 GT3 | LMGT3 |
Louis Deletraz has placed 199 AO by TF ORECA 07 in the LMP2 category on TF ORECA 07, No. 23 surpassed United Autosports.
No, only the top 12 cars eligible for Hyperpole. The 11th Proton Competition, IDEC Sports No. 18, Intereuropal, No. 34th and Nielsen Race No. 24 were knocked out in the session.
Meanwhile, Ahmad Al Harthy is no. I rode a 46WRT BMW M4 GT3 and set the fastest time on the LMGT3. The Omani driver culminated Ian James two tenths in the centre of the race’s Aston Martin Vantage GT3 No. 27.
As with the LMP2, the 12 fastest cars in the session will advance to Thursday’s Hyperpole and fight for pole position.
Two of the three iron lynx entries were eliminated in the first part of the qualifying session on a disastrous day for Mercedes customer teams.
The 30-minute joint session of the LMP2 and LMGT3 cars was red flagged twice for a stop of the #60 Iron Lynx Mercedes at the 15-minute mark, then again stopped again in five minutes, once again in five minutes, when the #150 Richard Mille AF Corse Oreca finished in the barrier. The second incident ended early in the session.