
David Almanza found himself in the right position at the right time to lead the way to qualifying with a new record lap at Phillip Island on Friday at the Australian Moto3 Grand Prix, round 19 of the championship.
The track surface was dry, but the wind persisted, and after pushing Leppard to the limit in the opening session, including falling twice, car No. 22 found itself in the group behind new champion Jose Antonio Rueda, achieving a two-car slipstream and setting a new lap record of 1 minute 34.726 seconds.
The Honda rider needs every advantage he can get as he faces a race-day lap penalty after defeating Taiyo Furusato, who hit Alvaro Calpe with a domino fall on the Indonesian gravel.
Teammate Adrian Fernandez was second, with a difference of 0.392 seconds, making him the closest challenger to the No. 22 car.
Red Bull KTM Ajo’s Calpe was the top rookie in third place and improved in the final stages, continuing to lap in 10th place with five minutes to go.
As a result, Ángel Piqueras shuffled back and Frinça – MT Helmets – MSI finished 4th in practice, while Joel Kelso also dropped slightly but was happy to run solo on the track on his way to 5th in Level Up – MTA.
Guido Pini set a best time of sixth place in the Liqui Moly Dynavolt Intact GP, 10 seconds faster than Rueda, who was a solid seventh place in his second appearance with Red Bull Ajo.
Stefano Nepa completed the top 10 behind his teammate, with Aspar’s Máximo Cres in 8th and Luca Lunetta in SIC58 Squadra Corse in 9th.
Jacob Roulston was unable to keep up with his Red Bull KTM Tech 3 time due to technical problems and waited nervously, finishing 11th on the same lap as Nepa.
Honda Team Asia’s Furusato finished 12th after coming out of the pits early to lead his teammate.
The remaining riders to advance to Q2 were substitute rider Joel Esteban in 14th place in place of Aspar’s Dennis Foggia who was suffering from pneumonia, and Ryusei Yamanaka of the MT Helmet Team in 14th place.
| 2025 Australia Moto3 – Practice (2) Results | ||||
| position | rider | nut | team | time |
| 1 | David Almanza | spa | Leopard Racing (Honda) | 1 minute 34.726 seconds |
| 2 | Adrian Fernandez | spa | Leopard Racing (Honda) | +0.392 seconds |
| 3 | Alvaro Calpe | spa | Red Bull KTM Ajo (KTM) | +0.562 seconds |
| 4 | Angel Piqueras | spa | FRINSA -MT Helmet – MSI (KTM) | +0.650 seconds |
| 5 | Joel Kelso | out of | Level Up – MTA (KTM) | +0.683 seconds |
| 6 | Guido Pini | ITA | Liquid Moly Dynavolt Intact GP (KTM) | +0.724 seconds |
| 7 | Jose Antonio Rueda | spa | Red Bull KTM Ajo (KTM) | +0.734 seconds |
| 8 | Maximo Queries | spa | CFMOTO Gaviota Aspar Team (KTM) | +0.768 seconds |
| 9 | Luca Lunetta | ITA | SIC58 Racing Team (Honda) | +0.786 seconds |
| 10 | Stefano Nepa | ITA | SIC58 Racing Team (Honda) | +0.812 seconds |
| 11 | jacob rulestone | out of | Red Bull KTM Tech 3 (KTM) | +0.812 seconds |
| 12 | Taiyo Furusato | Japan | Honda Team Asia (Honda) | +0.949 seconds |
| 13 | Joel Esteban | spa | CFMOTO Gaviota Aspar Team (KTM) | +1.075 seconds |
| 14 | Ryusei Yamanaka | Japan | FRINSA -MT Helmet – MSI (KTM) | +1.114 seconds |
| 15 | Nicola Carraro | ITA | Rivercold Snipers Team (Honda) | +1.159 seconds |
| 16 | Mateo Bertel | ITA | Level Up – MTA (KTM) | +1.329 seconds |
| 17 | eddie o’shea | GBR | Grid – MLAV Racing (Honda) | +1.582 seconds |
| 18 | Valentin Perrone | A.R.G. | Red Bull KTM Tech 3 (KTM) | +1.653 seconds |
| 19 | louche moodley | RSA | DENSSI Racing – BOE (KTM) | +1.699 seconds |
| 20 | Scott Ogden | GBR | CIP Green Power (KTM) | +1.746 seconds |
| twenty one | cormac buchanan | new zealand | DENSSI Racing – BOE (KTM) | +1.824 seconds |
| twenty two | Marco Morelli | A.R.G. | Grid – MLAV Racing (Honda) | +1.833 seconds |
| twenty three | Tachakorn Buasri | THA | Honda Team Asia (Honda) | +1,848 seconds |
| twenty four | Noah Dettweiler | SWI | CIP Green Power (KTM) | +1.862 seconds |
| twenty five | Brian Uriarte | spa | Liquid Moly Dynavolt Intact GP (KTM) | +1.982 seconds |
| 26 | Ricardo Rossi | ITA | Rivercold Snipers Team (Honda) | +2.263 seconds |
Nicola Carraro was the rider who narrowly missed out, but the checkered flag arrived before he had the chance for a final flying lap, so all of the riders behind him also missed out on the chance to improve.
FP1 got off to a slippery start on the wet road, with Tachakorn Buasri (23rd place) falling early. Buasri returned to action with Honda Team Asia after a long injury break and made a quick comeback.
Current Junior GP series leader Brian Uriarte (25th) is replacing David Muñoz, who crashed twice at Almanza and broke his leg after being knocked down by Fernandes in Indonesia.
Just before Esteban slid into the gravel at Turn 2, Cormac Buchanan also crashed at the popular Turn 4.
Fernandez took the lead in the opening session, holding off Quiles, who was the best rookie in the opening session. Almanza finished third despite riding over the limit, Esteban fourth and Kelso fifth, but the unstable conditions left him more than a second behind the lead time.
Eddie O’Shea finished last due to limited laps and bike issues, which also affected his second session, leaving him 17th overall for the MLav Racing Team.
| 2025 Australia Moto3 – Free Practice (1) Results | ||||
| position | rider | 3 seconds | team | time |
| 1 | Adrian Fernandes | spa | Leopard Racing (Honda) | 1 minute 44.461 seconds |
| 2 | Maximo Queries | spa | CFMOTO Gaviota Aspar Team (KTM) | +0.356 seconds |
| 3 | David Almanza | spa | Leopard Racing (Honda) | +0.549 seconds |
| 4 | Joel Esteban | spa | CFMOTO Gaviota Aspar Team (KTM) | +0.985 seconds |
| 5 | Joel Kelso | out of | Level Up – MTA (KTM) | +1.383 seconds |
| 6 | cormac buchanan | new zealand | DENSSI Racing – BOE (KTM) | +1.459 seconds |
| 7 | Angel Piqueras | spa | FRINSA -MT Helmet – MSI (KTM) | +1.573 seconds |
| 8 | Guido Pini | ITA | Liquid Moly Dynavolt Intact GP (KTM) | +1.676 seconds |
| 9 | Jose Antonio Rueda | spa | Red Bull KTM Ajo (KTM) | +2.064 seconds |
| 10 | Valentin Perrone | A.R.G. | Red Bull KTM Tech 3 (KTM) | +2.305 seconds |
| 11 | Noah Dettweiler | SWI | CIP Green Power (KTM) | +2.545 seconds |
| 12 | Mateo Bertel | ITA | Level Up – MTA (KTM) | +2.889 seconds |
| 13 | Scott Ogden | GBR | CIP Green Power (KTM) | +3.086 seconds |
| 14 | jacob rulestone | out of | Red Bull KTM Tech 3 (KTM) | +3.121 seconds |
| 15 | Marco Morelli | A.R.G. | Grid – MLAV Racing (Honda) | +3.147 seconds |
| 16 | Luca Lunetta | ITA | SIC58 Racing Team (Honda) | +3.177 seconds |
| 17 | Taiyo Furusato | Japan | Honda Team Asia (Honda) | +3.614 seconds |
| 18 | Alvaro Calpe | spa | Red Bull KTM Ajo (KTM) | +3.720 seconds |
| 19 | Nicola Carraro | ITA | Rivercold Snipers Team (Honda) | +3.743 seconds |
| 20 | Ryusei Yamanaka | Japan | FRINSA -MT Helmet – MSI (KTM) | =3.755 seconds |
| twenty one | Ricardo Rossi | ITA | Rivercold Snipers Team (Honda) | +4.232 seconds |
| twenty two | Stefano Nepa | ITA | SIC58 Racing Team (Honda) | +4.711 seconds |
| twenty three | louche moodley | RSA | DENSSI Racing – BOE (KTM) | +5.831 seconds |
| twenty four | Tachakorn Buasri | THA | Honda Team Asia (Honda) | +6.855 seconds |
| twenty five | Brian Uriarte | spa | Liquid Moly Dynavolt Intact GP (KTM) | +9.548 seconds |
| 26 | eddie o’shea | GBR | Grid – MLAV Racing (Honda) | +12.376 seconds |

