2025 Austria MotoGP, Red Bull Ring – Saturday’s free practice results | ||||||
Pos | rider | nut | team | Time/diff | wrap | Max |
1 | Mark Marquez | spa | Ducati Lenovo (GP25) | 1’28.751S | 5/15 | 313k |
2 | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | +0.326S | 12/12 | 313k |
3 | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.364S | 14/15 | 316K |
4 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +0.480S | 5/15 | 314K |
5 | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | +0.480S | 5/15 | 313k |
6 | Luca Marini | It’s | Honda HRC Castrol (RC213V) | +0.513S | 8/13 | 310k |
7 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +0.607S | 13/13 | 312K |
8 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +0.609S | 9/13 | 313k |
9 | Joan me | spa | Honda HRC Castrol (RC213V) | +0.692S | 10/14 | 312K |
10 | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | +0.733S | 5/13 | 313k |
11 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.750S | 5/13 | 309k |
12 | Jorge Martin | spa | Aprilia Race (RS-GP25) | +0.793S | 5/14 | 310k |
13 | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | +0.850S | 11/14 | 314K |
14 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.888s | 5/14 | 313k |
15 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +0.955S | 10/13 | 312K |
16 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +0.967S | 7/14 | 313k |
17 | Maverick Vinales | spa | Red Bull KTM Tech3 (RC16) | +1.051S | 9/10 | 310k |
18 | Blood Binder | RSA | Red Bull KTM (RC16) | +1.056S | 5/16 | 314K |
19 | ai ogura | jpn | Truck House Aprilia (RS-GP25)* | +1.058S | 11/15 | 313k |
20 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.147S | 12/13 | 312K |
twenty one | Jack Miller | Out | Pramac Yamaha (YZR-M1) | +1.304S | 9/13 | 312K |
*rookie
Official Red Bull Ring MotoGP Record:
Best Wrap: Jorge Martin, Ducati, 1M 27.748S (2024)
Fastest Race Rap: Francesco Bagnaia, Ducati, 1M 29.519S (2024)
Mark Marquez remains on the timesheet during the final practice of Austria’s 2025 MotoGP at the Red Bull Ring.
Teammate Francesco Bagnaia, whom Marquez said on Friday was “fastest in Racepac,” was second this morning, 0.326 seconds from the title leader.
Friday runner-up Pedro Acosta crashed on turn 1 midway through the 30-minute session, rising to third place.
Aprilia’s Marco Betzecchi and Gresini’s Alex Marquez have completed the top five more than Honda’s Luca Marini.
All the top six ended the session with medium front and soft rear tires.
LCR Honda’s Johann Zarko was in a fast accident at turn 7 in a few minutes of closure and eventually left.
Not only did Jack Miller sit down for the five-minute opening of the session, but he also had to pay a 1,000 euro fine on the race line, paying a 1,000 euro fine while being careful of smoke coming out of his bike during Friday afternoon practice.
Maverick Vinall, who completed just six laps on Friday afternoon, said the decision would be made to continue the weekend when he woke up on Saturday.
Luckily, the Tech3 rider felt good enough to get back on track and was ranked 17th.
Qualifying 1 begins with all four Yamahas from Marco Betzecchi and Jorge Martin’s factory Aprilia and for those outside the top 10 on Friday.
Marc Marquez never won the Austrian Grand Prix during his seven previous appearances, which earned the top of four unwinning tracks for the winners of 70 MotoGP races.
Marquez has far fewer appearances in his other unwinning venues, Portimao (4), Indonesia (2), and France (1).
Tech3 KTM’s Maverick Vinales and VR46’s Franco Morbidelli missed their previous Brno round due to an injury at Sachsenring, but are back in their first MotoGP post-summer event.
However, LCR Hondalukee’s Somkiat Chantra is still recovering from knee surgery, skipping his third event in a row.
Takaki Nakagami, the HRC test rider who replaced BRNO Chanatra, was also injured. This weekend, before another HRC test rider, Aleix Espargaro-, he only has one LCR machine working before stepping towards the next weekend’s Hungarian round.
Alex Marquez has a long lap penalty to serve on Sunday due to a clash with Joan Mir during the Czech Grand Prix.