Max Verstappen will take pole position for the 2025 F1 British Grand Prix.
| 2025 F1 British Grand Prix – Qualifying Results | ||||||
| Pos | driver | nut. | team | Q1 | Q2 | Q3 |
| 1 | Max Verstappen | Ned | Oracle Red Bull Racing | 1M25.886S | 1M25.316S | 1M24.892S |
| 2 | Oscar Plustori | Out | McLaren F1 Team | 1M25.963S | 1M25.316S | 1M24.995S |
| 3 | Rand Norris | GBR | McLaren F1 Team | 1M26.123S | 1M25.231S | 1M25.010S |
| 4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1M26.236S | 1M25.637S | 1M25.029S |
| 5 | Lewis Hamilton | GBR | Scuderia ferrari website | 1M26.296S | 1M25.084S | 1M25.095S |
| 6 | Charles Leclerc | month | Scuderia ferrari website | 1M26.186S | 1M25.133S | 1M25.121S |
| 7 | Some Antonelli | It’s | Mercedes AMG Petronas F1 Team | 1M26.265S | 1M25.620S | 1M25.374S |
| 8 | Oliver Bearman | GBR | Moneygram Haas F1 Team | 1M26.005S | 1M25.534S | 1M25.471S |
| 9 | Fernando Alonso | especially | Aston Martin Aramco F1 Team | 1M26.108S | 1M25.593S | 1M25.621S |
| 10 | Pierre Guthry | from | BWT Alpine F1 Team | 1m26.328s | 1M25.711S | 1M25.785S |
| 11 | Carlos Signs | especially | Atlassian Williams Racing | 1M26.175S | 1M25.746S | |
| 12 | Yuki Tsunoda | jpn | Oracle Red Bull Racing | 1M26.275S | 1M25.826S | |
| 13 | Isack Hadjar | from | Visa Cash App Racing Bulls F1 Team | 1M26.177S | 1M25.864S | |
| 14 | Alex Albon | tha | Atlassian Williams Racing | 1M26.093S | 1M25.889S | |
| 15 | Esteban Ocon | from | Moneygram Haas F1 Team | 1M26.136S | 1M25.950S | |
| 16 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1M26.440S | ||
| 17 | Gabriel Boltreto | bra | Stake F1 Team Kicksorber | 1M26.446S | ||
| 18 | Reims walks | can | Aston Martin Aramco F1 Team | 1M26.504S | ||
| 19 | Nico Halkenberg | ger | Stake F1 Team Kicksorber | 1M26.574S | ||
| 20 | Franco Frankundoto | arg | BWT Alpine F1 Team | 1M27.060S | ||
Max Verstappen defeated McLaren’s pole position at the British Grand Prix on a sensational qualifying lap.
The Red Bull driver held championship leader Oscar Piastri to the pole in 0.103 seconds in an incredibly tight qualifying round at Silverstone.
George Russell produced a strong rap to go fourth ahead of Ferrari’s Lewis Hamilton. He appears to have the pace to challenge the poles at Q2 before fading in Q3, resulting in a drift of 0.203S.
The seven-time world champion has won Ferrari teammate Charles Leclair in just two regular qualifiers this season.
Kimi Antoneri was in 7th place, but last time they dropped three places to take Verstappen in Austria.
Oliver Bareman insisted a stunning P8 on Haas, but with a 10th place grid penalty for the red flag infringement in the final practice.
Fernando Alonso and Pierre Guthrie concluded the top ten for Aston Martin and Alpine.
Carlos Sign narrowly missed Williams’ third quarter location, but Yuki Tsunoda was only 12th in Second Red Bull.
Isack Hadjar finished 13th ahead of Alex Albon’s Williams and Haas of Esteban Ocon, the slowest of the 15 drivers.
Liam Lawson managed only 16th place before Gabriel Boltreto and Nico Halkenberg’s Sauber pair, who were split up by Aston Martin’s Lance Stroll on the 18th.
Franco Colapinto was under pressure to hold the alpine seat, becoming the slowest of all after spin-offs and crashing at the final corner.

