
Max Verstappen took a commanding victory at the American Grand Prix, further closing his championship deficit.
The four-time world champion was in commanding form once again in Austin, converting pole position into a commanding fifth win of the season in a much-improved Red Bull.
Verstappen’s third win in four races put further pressure on McLaren’s title rivals Oscar Piastri and Lando Norris, reducing the gap to the top of the championship to 40 points with five races remaining.
The Dutchman’s Grand Prix victory came a day after he won the sprint race after two McLarens suffered a multi-car collision at the first corner.
Norris twice overtook Charles Leclerc’s Ferrari to take second place.
Leclerc started on soft tires and jumped out in front of Norris at Turn 1, and the two engaged in a fierce battle for second place throughout the race.
At turn 12 on lap 51, Norris jumped onto the inside of Leclerc to secure second place, giving Leclerc the final spot on the podium in third place.
Lewis Hamilton continues to wait for his first Grand Prix podium with Ferrari, finishing fourth ahead of Piastri and falling behind Norris and Verstappen for the fourth race in a row.
After a poor weekend, Piastri is now just 14 points behind his McLaren teammate Norris, who has a 26-point lead over Verstappen.
Mercedes’ George Russell finished sixth, followed by Red Bull’s Yuki Tsunoda and Sauber’s Nico Hulkenberg in second.
Oliver Bearman for Haas and Fernando Alonso for Aston Martin took the points positions in ninth and 10th respectively.
Carlos Sainz was the only driver to retire, with the Williams driver colliding with Kimi Antonelli’s Mercedes early on and sustaining race-ending damage.
2025 American Grand Prix Results:
| position | driver | nut. | team | wrap |
| 1 | max verstappen | NED | oracle red bull racing | 56 laps |
| 3 | land norris | GBR | McLaren F1 Team | +7.959 seconds |
| 2 | charles leclerc | month | Scuderia Ferrari HP | +15.373 seconds |
| 4 | lewis hamilton | GBR | Scuderia Ferrari HP | +28.536 seconds |
| 5 | Oscar Piastri | out of | McLaren F1 Team | +29.678 seconds |
| 6 | george russell | GBR | Mercedes AMG Petronas F1 Team | +33.456 seconds |
| 7 | Yuki Tsunoda | Japan | oracle red bull racing | +52.714 seconds |
| 8 | Nico Hulkenberg | gel | F1 Team Kick Stakes to Sauber | +57.249 seconds |
| 9 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +64.722 seconds |
| 10 | Fernando Alonso | psychic | Aston Martin Aramco F1 Team | +70.001 seconds |
| 11 | Liam Lawson | new zealand | Visa Cash App Racing Bulls F1 Team | +73.209 seconds |
| 12 | Lance Stroll | can | Aston Martin Aramco F1 Team | +74.778 seconds |
| 13 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +75.746 seconds |
| 14 | Alex Albon | THA | Atlassian Williams Racing | +80.000 seconds |
| 15 | Esteban Ocon | from | MoneyGram Haas F1 Team | +83.043 seconds |
| 16 | Isaac Hajar | from | Visa Cash App Racing Bulls F1 Team | +92.807 seconds |
| 17 | Franco Colapinto | A.R.G. | BWT Alpine F1 Team | +1 lap |
| 18 | Gabriel Bortleto | bra | F1 Team Kick Stakes to Sauber | +1 lap |
| 19 | Pierre Gasly | from | BWT Alpine F1 Team | +1 lap |
| DNF | Carlos Sainz | psychic | Atlassian Williams Racing | 7 laps |

