
Results of a Sunday morning warm-up session at Worldsub in France in 2025.
Toprak Razgatlioglu was headed in the final session before two races in France on Sunday. Only he and Sam Rose rapped at 1:35 on Sunday morning.
Nicolo Brega finished in the top three in the top five, ahead of Alex Lowes and Jonathan Lear.
Danilo Petrucci finished sixth, while Remy Gardner, Axel Bassani, Xavi Bierge and Garrett Gellov completed the top 10.
Here are the complete world superbike results from warm-up at Magny Cours:
2025 World Superbike Championship | France Round | Circuit Nevermany Course | wup | Results | |||||
| Pos | rider | nut. | WorldSBK Team | Super Bike | timing |
| 1 | Soil Razgatrioguru | Should | Rokit BMW Motorcycle | BMW M1000 RR | 1:35.671 |
| 2 | Sam Rose | GBR | Mark VDS Racing Team | Duck Panigent V4 R | 1:35.710 |
| 3 | Nicolo is opening | It’s | Aruba.it Racing Ducati | Duck Panigent V4 R | 1:36.044 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.271 |
| 5 | Jonathan Rare | GBR | Pata Maxus Yamaha | Yamaha R1 | 1:36.437 |
| 6 | Danilope Torcci | It’s | Barni Spark Racing | Duck Panigent V4 R | 1:36.452 |
| 7 | Remy Gardner | Out | Gytr grt yamaha | Yamaha R1 | 1:36.558 |
| 8 | Axel Bassani | It’s | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.684 |
| 9 | Xavi Vierge | especially | Team HRC | Honda CBR1000RR-R | 1:36.696 |
| 10 | Garrett rolled | united states of america | Kawasaki Worldsbk Team | Kawasaki ZX-10RR | 1:36.841 |
| 11 | Alvaro Bautista | especially | Aruba.it Racing Ducati | Duck Panigent V4 R | 1:36.912 |
| 12 | Andrea Locatelli | It’s | Pata Maxus Yamaha | Yamaha R1 | 1:36.941 |
| 13 | Bahattin Sofuoglu | Should | Yamaha Motto Oxlace | Yamaha R1 | 1:37.017 |
| 14 | Michael van der Mark | Ned | Rokit BMW Motorcycle | BMW M1000 RR | 1:37.053 |
| 15 | Yari Monterra | It’s | Barni Spark Racing | Duck Panigent V4 R | 1:37.125 |
| 16 | Taran McKenzie | GBR | MGM Bonovo | Duck Panigent V4 R | 1:37.186 |
| 17 | Domini Quay Garter | sui | Gytr grt yamaha | Yamaha R1 | 1:37.299 |
| 18 | Ryan Vickers | GBR | Racing motorboat | Duck Panigent V4 R | 1:37.317 |
| 19 | Sergio Garcia | especially | Team HRC | Honda CBR1000RR-R | 1:37.351 |
| 20 | Andrea Ianne | It’s | The team will be 11 | Duck Panigent V4 R | 1:37.613 |
| twenty one | Michael Reuben Rinaldi | It’s | Yamaha Motto Oxlace | Yamaha R1 | 1:37.628 |
| twenty two | Titrabat | especially | Petronas Mie Racing Team | Honda CBR1000RR-R | 1:37.933 |
| twenty three | Zaqhwan More | but | Petronas Mie Racing Team | Honda CBR1000RR-R | 1:40.509 |

