After Aragon Motogue on Sunday, the team and riders returned to Motorland for their second official test of the 2025 World Championships.
Mark Marquez was undefeated in all the track sessions he took part in the race weekend and continued his best reign until the final 20 minutes of the test when Aprilia’s Marco Betzecchi shot to the top.
However, Tech3 KTM’s Maverick Vinales had a last word, offering a 1M 45.694S under Marquez’s official lap record in the final minute of the test.
Vinales had a new aero to try, as three European factories worked to improve one homologue in the season. He also had a larger “salad box” (mass damper).
As for Grand Prix weekend, Aprilia’s Jorge Martin, HRC’s Luca Marini and trackhouse rookie Ai Ogra are missing due to injuries.
However, Moto2 title leader Manuel Gonzalez made his premier class debut with a “one-time” ride on Ogura’s available RS-GPS. After falling in the first session, Gonzalez was impressed with how he outweighed Somkiat Chantra and Pores Pargaro in the afternoon.
The tests were split into two sessions, from 10am to 1pm and 1:20pm to 6pm, practiced over the course of the day.
The next official MOTOGP test will not be the case until Misano in mid-September.
2025 Official Aragon MotoGP Test – Monday (combining sessions 1 and 2) | ||||
rider | nut | team | time | |
1 | Maverick Vinals | spa | Red Bull KTM Tech3 (RC16) | 1:45.694S |
2 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +0.006S |
3 | Mark Marquez | spa | Ducati Lenovo (GP25) | +0.055S |
4 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.264S |
5 | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.335S |
6 | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | +0.402S |
7 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.519S |
8 | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | +0.579S |
9 | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | +0.697S |
10 | Joan me | spa | Honda HRC Castrol (RC213V) | +0.725S |
11 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +0.818S |
12 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +0.903S |
13 | Blood Binder | RSA | Red Bull KTM (RC16) | +0.951S |
14 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | +0.967S |
15 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +0.986S |
16 | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | +1.317S |
17 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +1.323S |
18 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.672S |
19 | Pores Pargaro | spa | KTM Test Rider (RC16) | +1.873S |
20 | Lorenzo Sabadri | It’s | Aprilia Factory (RS-GP25) | +2.086S |
twenty one | Manuel Gonzalez | spa | Truck House Aprilia (RS-GP25) | +2.138S |
twenty two | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | +2.259S |
Official Aragon MotoGP Records:
Best Wrap: Marc Marquez Ducati 1M 45.704S (2025)
Fastest Race Rap: Marc Marquez Ducati 1M 46.705S (2025)
Official Aragon MotoGP Test for 2025 – Monday (6pm – End of Session 2) | ||||||
rider | nut | team | time | wrap | ||
1 | ^2 | Maverick Vinales | spa | Red Bull KTM Tech3 (RC16) | 1:45.694S | 46/47 |
2 | ^7 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +0.006S | 38/39 |
3 | ˅2 | Mark Marquez | spa | Ducati Lenovo (GP25) | +0.132S | 25/38 |
4 | ˅2 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.264S | 3/24 |
5 | ˅1 | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.335S | 32/41 |
6 | ˅1 | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | +0.625S | 10/32 |
7 | ˅1 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.733S | 28/34 |
8 | ˅1 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +0.818S | 23/34 |
9 | ˅1 | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | +0.835S | 22/32 |
10 | ^4 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +0.903S | 42/43 |
11 | ˅1 | Blood Binder | RSA | Red Bull KTM (RC16) | +0.951S | 38/39 |
12 | ˅1 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +1.277S | 35/36 |
13 | ˅1 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +1.323S | 15/30 |
14 | ˅1 | Joan me | spa | Honda HRC Castrol (RC213V) | +1.328s | 22/29 |
15 | ^1 | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | +1.411S | 24/25 |
16 | ˅1 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | + 1.560S | 13/15 |
17 | = | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.736S | 16/19 |
18 | = | Lorenzo Sabadri | It’s | Aprilia Factory (RS-GP25) | +2.086S | 22/42 |
19 | ^1 | Manuel Gonzalez | spa | Truck House Aprilia (RS-GP25) | +2.138S | 58/61 |
20 | ˅1 | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | +2.259S | 21/24 |
twenty one | = | Pores Pargaro | spa | KTM Test Rider (RC16) | +2.340S | 10/21 |
twenty two | n/a | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | There’s no time | There’s no time |
2025 Official Aragon MotoGupttest – Monday (5pm – Session 2) | ||||||
rider | nut | team | time | wrap | ||
1 | = | Mark Marquez | spa | Ducati Lenovo (GP25) | 1:45.826s | 25/38 |
2 | = | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.132S | 3/24 |
3 | ^3 | Maverick Vinales | spa | Red Bull KTM Tech3 (RC16) | +0.135S | 28/34 |
4 | = | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.203S | 32/33 |
5 | ˅2 | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | +0.493S | 10/26 |
6 | ˅1 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.601S | 28/34 |
7 | ^1 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +0.686S | 23/24 |
8 | ^1 | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | +0.703S | 22/27 |
9 | ˅2 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +0.806S | 4/25 |
10 | ^3 | Blood Binder | RSA | Red Bull KTM (RC16) | +1.080S | 24/27 |
11 | ^3 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +1.185S | 19/30 |
12 | ˅2 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +1.191S | 15/30 |
13 | ^2 | Joan me | spa | Honda HRC Castrol (RC213V) | + 1.196S | 22/24 |
14 | ˅3 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +1.204s | 18/31 |
15 | ˅3 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | +1.428s | 13/15 |
16 | = | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | +1.501S | 4/12 |
17 | = | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.604S | 16/19 |
18 | ^3 | Lorenzo Sabadri | It’s | Aprilia Factory (RS-GP25) | +1.954S | 22/26 |
19 | ˅1 | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | +2.127S | 21/24 |
20 | = | Manuel Gonzalez | spa | Truck House Aprilia (RS-GP25) | +2.198S | 37/39 |
twenty one | ˅2 | Pores Pargaro | spa | KTM Test Rider (RC16) | +2.208S | 10/21 |
2025 Official Aragon MotoGupttest – Monday (4pm – Session 2) | ||||||
rider | nut | team | time | wrap | ||
1 | = | Mark Marquez | spa | Ducati Lenovo (GP25) | 1:45.826s | 25/27 |
2 | = | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.132S | 3/24 |
3 | n/a | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | +0.493S | 10/16 |
4 | ˅1 | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.562S | 8/22 |
5 | ˅1 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.744S | 4/23 |
6 | n/a | Maverick Vinales | spa | Red Bull KTM Tech3 (RC16) | +0.779S | 15/17 |
7 | ^4 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +0.806S | 4/12 |
8 | ^1 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +0.877S | 17/17 |
9 | n/a | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | +0.879S | 15/16 |
10 | ˅5 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +1.191S | 15/26 |
11 | ˅3 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +1.204s | 18/19 |
12 | ˅5 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | +1.428s | 13/15 |
13 | ˅7 | Blood Binder | RSA | Red Bull KTM (RC16) | +1.437S | 3/15 |
14 | n/a | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +1.458S | 12/16 |
15 | n/a | Joan me | spa | Honda HRC Castrol (RC213V) | +1.474S | 4/12 |
16 | n/a | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | +1.501S | 4/11 |
17 | ˅7 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.722S | 2/13 |
18 | ˅6 | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | +2.127S | 21/21 |
19 | ˅5 | Pores Pargaro | spa | KTM Test Rider (RC16) | +2.208S | 10/17 |
20 | ˅7 | Manuel Gonzalez | spa | Truck House Aprilia (RS-GP25) | +2.405S | 29/29 |
twenty one | n/a | Lorenzo Sabadri | It’s | Aprilia Factory (RS-GP25) | +2.563S | 13/16 |
2025 Official Aragon MotoGupttest – Monday (3pm – Session 2) | |||||
rider | nut | team | time | wrap | |
1 | Mark Marquez | spa | Ducati Lenovo (GP25) | 1:45.929S | 10/10 |
2 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | + 0.029S | 3/21 |
3 | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.459S | 8/16 |
4 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.641S | 4/5 |
5 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +1.226S | 12/13 |
6 | Blood Binder | RSA | Red Bull KTM (RC16) | +1.334S | 3/5 |
7 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | +1.338S | 8/10 |
8 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +1.550S | 8/9 |
9 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +1.573S | 3/6 |
10 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.619S | 2/6 |
11 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +2.018S | 2/2 |
12 | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | +2.643S | 6/6 |
13 | Manuel Gonzalez | spa | Truck House Aprilia (RS-GP25) | +2.790S | 6/11 |
14 | Pores Pargaro | spa | KTM Test Rider (RC16) | +3.075S | 4/6 |
Official Aragon MotoGP Test for 2025 – Monday (1pm – End of Session 1) | ||||||
rider | nut | team | time | wrap | ||
1 | = | Mark Marquez | spa | Ducati Lenovo (GP25) | 1:45.749S | 23/35 |
2 | = | Maverick Vinales | spa | Red Bull KTM Tech3 (RC16) | +0.309S | 40/41 |
3 | ^3 | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | +0.347S | 24/26 |
4 | = | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.464S | 29/40 |
5 | ^4 | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | +0.524S | 29/31 |
6 | ˅3 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.577S | 12/21 |
7 | ˅2 | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | +0.642S | 30/40 |
8 | ^6 | Joan me | spa | Honda HRC Castrol (RC213V) | +0.670 seconds | 29/35 |
9 | ˅2 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +0.731S | 47/48 |
10 | ˅2 | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.838S | 15/18 |
11 | ˅1 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | +0.912S | 28/31 |
12 | ^1 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +0.931S | 21/28 |
13 | ˅2 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +1.084S | 18/38 |
14 | ˅2 | Blood Binder | RSA | Red Bull KTM (RC16) | +1.221S | 15/33 |
15 | ^4 | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | +1.262S | 25/37 |
16 | ˅1 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +1.325S | 27/35 |
17 | ˅1 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +1.514S | 26/37 |
18 | ˅1 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.617S | 30/41 |
19 | ˅1 | Pores Pargaro | spa | KTM Test Rider (RC16) | +1.818S | 21/30 |
20 | = | Lorenzo Sabadri | It’s | Aprilia Factory (RS-GP25) | +2.174S | 14/34 |
twenty one | = | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | +2.332S | 17/29 |
twenty two | = | Manuel Gonzalez | spa | Truck House Aprilia (RS-GP25) | +2.851S | 23/26 |
2025 Official Aragon MotoGupttest – Monday (12pm) | ||||||
rider | nut | team | time | wrap | ||
1 | = | Mark Marquez | spa | Ducati Lenovo (GP25) | 1:45.927S | 17/22 |
2 | = | Maverick Vinales | spa | Red Bull KTM Tech3 (RC16) | +0.398S | 16/23 |
3 | ^10 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.399S | 12/13 |
4 | ^8 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.441S | 26/27 |
5 | = | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | +0.464S | 30/31 |
6 | = | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | +0.553S | 19/21 |
7 | ^1 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +0.650S | 20/32 |
8 | ˅4 | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.660 seconds | 15/18 |
9 | = | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | +0.673S | 10/17 |
10 | ˅7 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | +0.827S | 9/19 |
11 | = | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +0.906S | 18/26 |
12 | ˅5 | Blood Binder | RSA | Red Bull KTM (RC16) | + 1.043S | 15/18 |
13 | ^3 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +1.114s | 14/15 |
14 | ^1 | Joan me | spa | Honda HRC Castrol (RC213V) | +1.183S | 15/21 |
15 | ˅5 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +1.212S | 11/23 |
16 | ˅2 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +1.336S | 26/27 |
17 | ^1 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.439S | 30/31 |
18 | ˅1 | Pores Pargaro | spa | KTM Test Rider (RC16) | +1.922S | 17/18 |
19 | = | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | +1.926S | 13/20 |
20 | = | Lorenzo Sabadri | It’s | Aprilia Factory (RS-GP25) | +1.996S | 14/23 |
twenty one | = | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | +2.154S | 17/19 |
twenty two | = | Manuel Gonzalez | spa | Truck House Aprilia (RS-GP25) | +2.673S | 23/26 |
2025 Official Aragon MotoGupttest – Monday (11am) | |||||
rider | nut | team | time | wrap | |
1 | Mark Marquez | spa | Ducati Lenovo (GP25) | 1:46.549S | 12/13 |
2 | Maverick Vinales | spa | Red Bull KTM Tech3 (RC16) | +0.099S | 10/11 |
3 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | +0.205 seconds | 9/10 |
4 | Pedro Acosta | spa | Red Bull KTM (RC16) | +0.236S | 10/11 |
5 | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | +0.251S | 14/15 |
6 | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | +0.394S | 4/5 |
7 | Blood Binder | RSA | Red Bull KTM (RC16) | +0.421S | 15/16 |
8 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | +0.447S | 12/16 |
9 | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | +0.530S | 4/6 |
10 | Fernandez River | spa | Truck House Aprilia (RS-GP25) | +0.590S | 11/12 |
11 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | +0.863S | 12/14 |
12 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.865S | 10/13 |
13 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.931S | 5/5 |
14 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +1.051S | 13/16 |
15 | Joan me | spa | Honda HRC Castrol (RC213V) | +1.126S | 9/10 |
16 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +1.128s | 5/8 |
17 | Pores Pargaro | spa | KTM Test Rider (RC16) | +1.518S | 11/12 |
18 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +1.639S | 14/15 |
19 | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | +1.657S | 9/10 |
20 | Lorenzo Sabadri | It’s | Aprilia Factory (RS-GP25) | +1.922S | 10/11 |
twenty one | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | +2.229S | 8/9 |
twenty two | Manuel Gonzalez | spa | Truck House Aprilia (RS-GP25) | +2.634S | 16/17 |
Official Aragon MotoGP Records:
Best Wrap: Marc Marquez Ducati 1M 45.704S (2025)
Fastest Race Rap: Marc Marquez Ducati 1M 46.705S (2025)