Manuel Gonzalez leads an unharmed GP One-Two in Monday’s official test at BRNO in the Czech Republic.
The Moto2 title leader has broken through the timesheets over 30 seconds from his teammate Senna Agius. Gresini’s Albert Arenas next best of the next 14 riders.
The Moto3 test will be held on Tuesday…
2025 Official BRNO MOTO2 Test – Monday (Total) | |||||
Pos | rider | nut | team | bicycle | time |
1 | Manuel Gonzalez | spa | Liqui Moly Dynavolt Unharmed GP | (Calex) | 1M 57.932S |
2 | Senna Agius | Out | Liqui Moly Dynavolt Unharmed GP | (Calex) | +0.550S |
3 | Albert Arena | spa | Italjet grisini moto2 | (Calex) | +0.657S |
4 | Darryn Binder | RSA | Italjet grisini moto2 | (Calex) | +0.819S |
5 | Barry Bartos | Bell | Fantic Racing Lino Sonego | (Calex) | +1.186S |
6 | Aronkane | spa | Fantic Racing Lino Sonego | (Calex) | +1.257S |
7 | Jorge Navarro | spa | Klint Forward Factory Team | (forward) | +1.270S |
8 | Zonta VD Gorbergh | Ned | RW-Idrofoglia Racing GP | (Calex) | +1.271S |
9 | Collin Veijer | Ned | Red Bull Ktm Ajo | (Calex) | +1.285S |
10 | Alex Escrig | spa | Klint Forward Factory Team | (forward) | +1.548S |
11 | Adrian Frutus | spa | Italtrans Racing Team | (Calex) | +1.778S |
12 | Ayumu Sasaki | jpn | RW-Idrofoglia Racing GP | (Calex) | +1.866S |
13 | Yuki Kunii | jpn | Idemitsu Honda Team Asia | (Calex) | +2.145S |
14 | Taiga Haga | jpn | Idemitsu Honda Team Asia | (Calex) | +3.124s |
Official Brno Moto2 rap record:
Pole position: Barry Bartos, Carex, 1M 58.322S (2025)
Fastest Race Rap: Joe Roberts, Karex, 1M 59.468S (2025)