Tuesday’s second day results in the unofficial WorldSBK test at Motorland Aragon.
Toprak Razgatlioglu has broken through the Times from Sam Lowes and Nicolo Bulega.
Brega was the only riders at 1:48S on Monday, but Razga Trioguru and Lowes also soaked under the 1:49 barrier on Tuesday – Razga Trioguru’s 1:48.598 made Brega’s best efforts from Monday.
Ducati also had a 2026 bike at Motorland. Nicolo Brega rode it on Monday, and Alvaro Bautista tried it on Tuesday.
The complete results for the second day of the Aragon test can be found below.
2025 World Superbike Championship | Aragon Test | Motorland Aragon | Tuesday | Results | |||||
| Pos | rider | nut. | WorldSBK Team | Super Bike | timing |
| 1 | Soil razgatlioglu 1 | Should | Rokit BMW Motorcycle | BMW M1000 RR | 1:48.598 |
| 2 | Sam Rose | GBR | Mark VDS Racing Team | Duck Panigent V4 R | 1:48.956 |
| 3 | Nicolo is opening | It’s | Aruba.it Racing Ducati | Duck Panigent V4 R | 1:49.147 |
| 4 | Soil Raz Gatrioglu 2 | Should | Rokit BMW Motorcycle | BMW M1000 RR | 1:49.237 |
| 5 | DT2 | 1:49.443 | |||
| 6 | Xavi Vierge 2 | especially | Team HRC | Honda CBR1000RR-R | 1:49.600 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:49.682 |
| 8 | DT3 | 1:49.753 | |||
| 9 | Xavi Vierge 1 | especially | Team HRC | Honda CBR1000RR-R | 1:49.802 |
| 10 | Garrett rolled | united states of america | Kawasaki Worldsbk Team | Kawasaki ZX-10RR | 1:49.928 |
| 11 | Alex Lowes 2 | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:50.031 |
| 12 | Michael van der Mark | Ned | Rokit BMW Motorcycle | BMW M1000 RR | 1:50.227 |
| 13 | Axel Bassani | It’s | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:50.396 |
| 14 | Garrett rolled 2 | united states of america | Kawasaki Worldsbk Team | Kawasaki ZX-10RR | 1:50.731 |
| 15 | Michael van der Mark 2 | Ned | Rokit BMW Motorcycle | BMW M1000 RR | 1:50.737 |
| 16 | Sergio Garcia 2 | especially | Team HRC | Honda CBR1000RR-R | 1:50.897 |
| 17 | Sergio Garcia 1 | especially | Team HRC | Honda CBR1000RR-R | 1:51.111 |
| 18 | Xavi Fores 1 | especially | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:54.459 |
| 19 | Xavi Fores 2 | especially | Bimota by Kawasaki Racing Team | Bimota KB998 | 2:01.138 |

