BRNO: New 2025 MotoGP World Championship Ranking | ||||||
Pos | rider | nut | team | point | diff. | |
1 | = | Mark Marquez | spa | Ducati Lenovo (GP25) | 381 | |
2 | = | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | 261 | (-120) |
3 | = | Francesco Bagnaia | It’s | Ducati Lenovo (GP25) | 213 | (-168) |
4 | ^2 | Marco Betzecki | It’s | Aprilia Race (RS-GP25) | 156 | (-225) |
5 | ˅1 | Fabio di Giannantonio | It’s | Pertamina VR46 Ducati (GP25) | 142 | (-239) |
6 | ˅1 | Franco Morbidelli | It’s | Pertamina VR46 Ducati (GP24) | 139 | (-242) |
7 | = | Pedro Acosta | spa | Red Bull KTM (RC16) | 124 | (-257) |
8 | = | Johann Zarko | from | Castrol Honda LCR (RC213V) | 109 | (-272) |
9 | = | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | 102 | (-279) |
10 | = | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | 97 | (-284) |
11 | = | Maverick Vinales | spa | Red Bull KTM Tech3 (RC16) | 69 | (-312) |
12 | = | Blood Binder | RSA | Red Bull KTM (RC16) | 68 | (-313) |
13 | = | Fernandez River | spa | Truck House Aprilia (RS-GP25) | 66 | (-315) |
14 | ^3 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | 52 | (-329) |
15 | ^1 | Luca Marini | It’s | Honda HRC Castrol (RC213V) | 52 | (-329) |
16 | ˅1 | ai ogura | jpn | Truck House Aprilia (RS-GP25)* | 51 | (-330) |
17 | ˅3 | Enea Bastianini | It’s | Red Bull KTM Tech3 (RC16) | 49 | (-332) |
18 | = | Alex Lynz | spa | Yamaha Monster (YZR-M1) | 42 | (-339) |
19 | = | Joan me | spa | Honda HRC Castrol (RC213V) | 32 | (-349) |
20 | = | Nakagami’s bag | jpn | idemitsu honda lcr (rc213v) | 10 | (-371) |
twenty one | Na | Jorge Martin | spa | Aprilia Race (RS-GP25) | 9 | (-372) |
twenty two | ˅1 | Lorenzo Sabadri | It’s | Aprilia Factory (RS-GP25) | 8 | (-373) |
twenty three | ^1 | Pores Pargaro | spa | Red Bull KTM Tech3 (RC16) | 8 | (-373) |
twenty four | ˅1 | Augusto Fernandez | spa | Yamaha Factory Race (YZR-M1) | 6 | (-375) |
twenty five | ˅3 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | 6 | (-375) |
26 | ˅1 | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | 1 | (-380) |
Marc Marquez headed the MotoGP title lead with 120 points to make his summer vacation, winning 10 consecutive BRNO wins.
His closest rival, Alex Marquez, not only loses the ground to his brother after a pointless Czech weekend, but also reduces his 48 points advantage over Francesco Bagnaia.
Meanwhile, Aprilia’s Marco Betzecchi will rank fourth on the third podium of the season, with teammates and reigning champion Jorge Martin earning his first points of the year.
^X Riders have improved their position in the X Championship.
=The rider has the same championship status as the previous race.
˅X Rider has removed his X Championship position.
*rookie