Max Verstappen won the 2025 F1 Azerbaijan Grand Prix.
2025 F1 Azerbaijan Grand Prix – Race Results | ||||
Pos | driver | nut. | team | wrap |
1 | Max Verstappen | Ned | Oracle Red Bull Racing | 51 laps |
2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +14.609S |
3 | Carlos Signs | especially | Atlassian Williams Racing | + 1999’s |
4 | Some Antonelli | It’s | Mercedes AMG Petronas F1 Team | +21.760S |
5 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | +33.290S |
6 | Yuki Tsunoda | jpn | Oracle Red Bull Racing | +33.808S |
7 | Rand Norris | GBR | McLaren F1 Team | +34.227S |
8 | Lewis Hamilton | GBR | Scuderia ferrari website | +36.310S |
9 | Charles Leclerc | month | Scuderia ferrari website | +36.774S |
10 | Isack Hadjar | from | Visa Cash App Racing Bulls F1 Team | +38.982S |
11 | Gabriel Boltreto | bra | Stake F1 Team Kicksorber | +67.606S |
12 | Oliver Bearman | GBR | Moneygram Haas F1 Team | +68.262S |
13 | Alex Albon | tha | Atlassian Williams Racing | +72.870S |
14 | Esteban Ocon | from | Moneygram Haas F1 Team | +77.580S |
15 | Fernando Alonso | especially | Aston Martin Aramco F1 Team | +78.707S |
16 | Nico Halkenberg | ger | Stake F1 Team Kicksorber | +80.237S |
17 | Reims walks | can | Aston Martin Aramco F1 Team | +96.392S |
19 | Pierre Guthry | from | BWT Alpine F1 Team | + 1 lap |
19 | Franco Frankundoto | arg | BWT Alpine F1 Team | + 1 lap |
DNF | Oscar Piastri | Out | McLaren F1 Team | 0 Wrap |
Verstappen goes in succession
Verstappen claimed another dominant victory at the Azerbaijan Grand Prix as championship leader Oscar Piastri fell crash.
This season, Piastri, with very few errors, has made a nightmare start at Baku before jumping the start and then proceeding straight to the wall at six turns 6 to concoct a characteristically poor weekend for McLaren drivers.
As McLaren took a photo for the victory, Verstappen cruised to a comfortable second straight victory in his fourth season, Peerless, the 2025 season.
George Russell claimed a strong second place for Mercedes, with Carlos Sign completing Williams’ podium and turning the great P2 lap on the grid to third place with a checkered flag.
Kimi Antoneri came in fourth in the other Mercedes before Liam Lawson, who won the great fifth place for the Racing Bulls.
Yuki Tsunoda held Lando Norris to sixth place as the McLaren driver only scored six points in the day when his teammates and title rivals crashed.
Lewis Hamilton came in eighth ahead of Ferrari teammate Charles Leclair, with Isack Hadjar claiming the final point for the Racing Bulls on the 10th.