After the Sao Paulo Grand Prix, Lando Norris leads the 2025 F1 Drivers’ Championship by 24 points.
Norris showed off a dominant performance in Brazil, earning his seventh F1 victory of the year. This means Norris has a significant lead over McLaren teammate Oscar Piastri, who has had another difficult weekend.
Max Verstappen recovered from the pit lane and finished third in the Grand Prix. However, Verstappen is 49 points behind Norris with three races and one sprint remaining until 2025.
Kimi Antonelli has moved within reach of Lewis Hamilton in the battle for sixth place in the drivers’ standings. The Italian achieved the best result of his career, finishing in second place.
Norris leads Piastri by 24 points
| 2025 F1 Drivers World Championship | |||||
| position | driver | nut. | team | victory | point |
| 1 | land norris | GBR | McLaren F1 Team | 7 | 390 |
| 2 | Oscar Piastri | out of | McLaren F1 Team | 7 | 366 |
| 3 | max verstappen | NED | oracle red bull racing | 5 | 341 |
| 4 | george russell | GBR | Mercedes AMG Petronas F1 Team | 2 | 276 |
| 5 | charles leclerc | month | Scuderia Ferrari HP | 0 | 214 |
| 6 | lewis hamilton | GBR | Scuderia Ferrari HP | 0 | 148 |
| 7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 0 | 122 |
| 8 | Alex Albon | THA | Atlassian Williams Racing | 0 | 73 |
| 9 | Nico Hulkenberg | gel | F1 Team Kick Stakes to Sauber | 0 | 43 |
| 10 | Isaac Hajar | from | Visa Cash App Racing Bulls F1 Team | 0 | 43 |
| 11 | Fernando Alonso | psychic | Aston Martin Aramco F1 Team | 0 | 40 |
| 12 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 0 | 40 |
| 13 | Carlos Sainz | psychic | Atlassian Williams Racing | 0 | 38 |
| 14 | Liam Lawson | new zealand | Visa Cash App Racing Bulls F1 Team | 0 | 36 |
| 15 | Lance Stroll | can | Aston Martin Aramco F1 Team | 0 | 32 |
| 16 | Esteban Ocon | from | MoneyGram Haas F1 Team | 0 | 30 |
| 17 | Yuki Tsunoda | Japan | oracle red bull racing | 0 | 28 |
| 18 | Pierre Gasly | from | BWT Alpine F1 Team | 0 | twenty two |
| 19 | Gabriel Bortleto | bra | F1 Team Kick Stakes to Sauber | 0 | 19 |
| 20 | Franco Colapinto | A.R.G. | BWT Alpine F1 Team | 0 | 0 |
| twenty one | jack doohan | out of | BWT Alpine F1 Team | 0 | 0 |
Ferrari drops to 4th place
McLaren has already won the 2025 F1 constructors’ title, and all eyes are on the race for second place in the championship. Mercedes had a strong weekend in Brazil, pulling away from Red Bull and Ferrari.

Norris scores his 7th win in 2025
Neither Ferrari was able to finish the race. Charles Leclerc was forced to retire after colliding with Kimi Antonelli after the safety car restart, while Hamilton suffered major damage after colliding with Franco Colapinto.
The situation in the midfield remains tense. Only 20 points separate Racing Bulls, Aston Martin, Haas and Sauber.
| 2025 F1 Constructors World Championship | |||
| position | team | victory | point |
| C | McLaren F1 Team | 14 | 756 |
| 2 | Mercedes AMG Petronas F1 Team | 2 | 398 |
| 3 | oracle red bull racing | 5 | 366 |
| 4 | Scuderia Ferrari HP | 0 | 362 |
| 5 | Atlassian Williams Racing | 0 | 111 |
| 6 | Visa Cash App Racing Bulls F1 Team | 0 | 82 |
| 7 | Aston Martin Aramco F1 Team | 0 | 72 |
| 8 | MoneyGram Haas F1 Team | 0 | 70 |
| 9 | Stake F1 Team Kick Sauber | 0 | 62 |
| 10 | BWT Alpine F1 Team | 0 | twenty two |

