Here’s the rankings for the updated IndyCar drivers following the Portland Grand Prix:
| 1 | Axpalou | 626 | 8 | 5 | 12 | 13 |
| 2 | Patoo Ward | 475 | 2 | 2 | 9 | 11 |
| 3 | Scott Dixon | 411 | 1 | 0 | 6 | 11 |
| 4 | Christian Lundgaard | 398 | 0 | 0 | 6 | 10 |
| 5 | Kyle Kirkwood | 387 | 3 | 1 | 5 | 9 |
| 6 | It’s power | 342 | 1 | 1 | 6 | 8 |
| 7 | Felix Rosenqvist | 337 | 0 | 0 | 4 | 9 |
| 8 | Colton Herta | 333 | 0 | 2 | 5 | 8 |
| 9 | Marcus Armstrong | 331 | 0 | 0 | 2 | 10 |
| 10 | David Maracas | 287 | 0 | 0 | 2 | 4 |
| 11 | Scott McLaughlin | 285 | 0 | 1 | 4 | 7 |
| 12 | Rinus Veekay | 272 | 0 | 0 | 2 | 7 |
| 13 | Christian Rasmussen | 257 | 0 | 0 | 1 | 5 |
| 14 | Santino Ferrucci | 253 | 0 | 0 | 4 | 5 |
| 15 | Graham Rahal | 246 | 0 | 0 | 1 | 3 |
| 16 | Alexander Rossi | 244 | 0 | 0 | 1 | 5 |
| 17 | Kaifin Simpson | 240 | 0 | 0 | 2 | 5 |
| 18 | Josef Newgarden | 239 | 0 | 1 | 2 | 5 |
| 19 | Connor Daly | 220 | 0 | 0 | 0 | 3 |
| 20 | Marcus Ericson | 208 | 0 | 0 | 1 | 2 |
| twenty one | Nolan seal | 195 | 0 | 0 | 0 | 2 |
| twenty two | Callum Ilott | 191 | 0 | 0 | 0 | 3 |
| twenty three | Louis Foster | 189 | 0 | 1 | 0 | 0 |
| twenty four | Robert Schwartzman | 183 | 0 | 1 | 0 | 2 |
| twenty five | Stingray Rob | 160 | 0 | 0 | 0 | 1 |
| 26 | Devlin Defrancesco | 145 | 0 | 0 | 0 | 0 |
| 27 | Jacob Abel | 107 | 0 | 0 | 0 | 0 |
| 28 | Takuma Sato | 36 | 0 | 0 | 0 | 1 |
| 29 | Helio Castroneves | 20 | 0 | 0 | 0 | 1 |
| 30 | Ed Carpenter | 16 | 0 | 0 | 0 | 0 |
| 31 | Jack Harvey | 12 | 0 | 0 | 0 | 0 |
| 32 | Ryan Hunterly | 10 | 0 | 0 | 0 | 0 |
| 33 | Kyle Larson | 6 | 0 | 0 | 0 | 0 |
| 34 | Marco Andretti | 5 | 0 | 0 | 0 | 0 |
After Patooward finished last in Portland thanks to electrical wire issues, Alex Pow won his fourth World Championship in five seasons.
Sitting at 626 points at the top of the table, the gap between him and O’ward is now 151 points, out of reach of a Mexican driver.
O’ward had made the best attempt in Portland to delay the Pallow Championship to Milwaukee after starting Paul, but fate seemed to intervene.
The second O’Word position was not inflicted much damage thanks to Scott Dixon’s poor race after passing the drive through a penalty.
Dixon pushed Joseph Newgarden into the spin after he came out of the pit where the Pensuke driver dropped him down to an 11th finish.
Dixon scored 13 points for O’ward and now sits 64 points behind in two races.
The Arrow McLaren Driver, the second-place finisher for Christian Landguard, knew he was third for Dixon, just 13 points behind Chip Ganasi Driver.
Lundgaard shot the championship in his most recent race after scoring a 2-second second finish in a row.
The Landguard, who scored an extra point in pole position on Saturday, surpassed Kyle Kirkwood in fourth in Portland, finishing in 20th after his disappointing results.
Like Lundgaard, Power’s race victory in Portland jumped him from 9th to 6th to 6th to 6th.
He is currently sitting in Kirkwood with 45 points, a much more major Pensuke car despite only risking losing his seat.
Scott McLaughlin will sit in 11th place, with last Penske driver Josef Newgarden finishing the worst IndyCar season ever, with 18th place.
New Garden dropped three places in the ranking after Portland.
Further down the field, Graham Lahar’s excellent strategy in Portland saw him finish fourth and helped him jump the board from the 19th to the 15th.
Kalam Ilott, who took the same strategy as Lahal, took sixth place, also moved up in and overtook Prema’s teammate Robert Schwartzman as he moved to 22nd.
One of the three rookies of this season, Robert Schwartzman and Louis Foster, are split by just six points as they head into the final race.
Foster previously said he wasn’t worried about being selected as Rookie of the Year, but the pressure on the title is under.

