Here’s the rankings for the updated IndyCar drivers following the IndyCar 2025 Farm, which finishes 275 at Iowa Speedway:
Rank | driver | point |
---|---|---|
1 | Axe Pallow | 515 |
2 | Patoo Ward | 386 |
3 | Scott Dixon | 342 |
4 | Kyle Kirkwood | 335 |
5 | Christian Lundgaard | 300 |
6 | Felix Rosenqvist | 298 |
7 | Marcus Armstrong | 267 |
8 | It’s power | 244 |
9 | Colton Herta | 244 |
10 | Santino Ferrucci | 237 |
11 | David Maracas | 237 |
12 | Scott McLaughlin | 234 |
13 | Rinus Veekay | 211 |
14 | Josef Newgarden | 207 |
15 | Christian Rasmussen | 207 |
16 | Alexander Rossi | 194 |
17 | Kaifin Simpson | 191 |
18 | Connor Daly | 184 |
19 | Graham Rahal | 169 |
20 | Marcus Ericson | 164 |
twenty one | Nolan seal | 155 |
twenty two | Louis Foster | 150 |
twenty three | Robert Schwartzman | 145 |
twenty four | Stingray Rob | 120 |
twenty five | Devlin Defrancesco | 115 |
26 | Callum Ilott | 111 |
27 | Jacob Abel | 88 |
28 | Takuma Sato | 36 |
29 | Helio Castroneves | 20 |
30 | Ed Carpenter | 16 |
31 | Jack Harvey | 12 |
32 | Ryan Hunterly | 10 |
33 | Kyle Larson | 6 |
34 | Marco Andretti | 5 |
Alex Pallow continues to expand his lead at the top 129 points behind his closest rival, Pat O’Ward.
O’ward came in second in the championship after winning from Kyle Kirkwood on Saturday.
Third in the rankings after Synk 275, Kirkwood slid behind Scott Dixon and placed second behind Palou on Sunday.
With seven points behind Dixon, it appears he will need a miracle to get close to Palou, 180 points between the two.
After his first podium finish of the year, Marcus Armstrong jumped from 9th to 7th with a total of 267 points.
This allowed him to overtake Colton Hertha, giving him the strength to both of them not finishing the race.
Power retired early after an engine problem, but Harta suffered from a tire breakdown and crashed into a wall. This was Andretti’s third tire breakdown in two races, crashing at one point.
Power and Hertha both sit at 244 points, with Power in 8th and Hertha in 9th.
Just behind it, Santino Ferucci and David Marca also sit at comparable points, each with a total of 237.