The final lap time from Monday in the first official 2025 UK Superbike Test in Navara was faster than Glen Irwin in the morning session, and Tommy Bridewell headed the afternoon session, leaving Spain with top time.
Morning sessions at Navarra proved to have optimal conditions among all setup and parts testing. This leaves Glen Irwin still at his fastest with the Hagar PBM Ducati (1M 44.527s) after leading the first day as the first British Superbike Studies have finished.
British Superbikes Official Test 1 -Navarra – Overall Combination – BSB Only | |||||
Pos | rider | nut | team | time | Session Set |
1 | Glen Irwin (1) | GBR | Hager PBM (Ducati) | 1M 44.527S | 3 |
2 | Danny Kent (2) | GBR | McAmsracing (Yamaha) | 1.44.790S | 3 |
3 | Tommy Bridewell | GBR | Honda Racing UK (Honda) | 1M 44.992S | 4 |
4 | John McPhee | GBR | Master Mac Honda (Honda) | 1M 45.302S | 4 |
5 | Leon Haslam | GBR | Quick Motorcycle Ducati Racing (Ducati) | 1M 45.407S | 4 |
6 | Andrew Irwin | GBR | Honda Racing UK (Honda) | 1M 45.581S | 4 |
7 | Charlie Nesbitt | GBR | Master Mac Honda (Honda) | 1M 45.585S | 4 |
8 | Rory Skinner | GBR | Cheshire Molding Ducati (Ducati) | 1M 45.908S | 4 |
9 | Josh Brooks | Out | Dao Racing (Honda) | 1M 45.958S | 4 |
10 | Danny Kent (1) | GBR | McAmsracing (Yamaha) | 1M 46.035S | 1 |
11 | Peter Hickman | GBR | 8th BMW Motorrad (BMW) | 1M 46.056S | 4 |
12 | Lee Jackson | GBR | Dao Racing (Honda) | 1M 46.108s | 4 |
13 | Storm Stacy | GBR | Batamus AJN Racing BMW (BMW) | 1M 46.168S | 4 |
14 | Billy McConnell | Out | C&L Fairburn Properties/Races you want to see (Honda) | 1M 46.369S | 3 |
15 | Davy Todd | GBR | 8th BMW Motorrad (BMW) | 1M 46.482s | 3 |
16 | Glen Irwin (2) | GBR | Hager PBM (Ducati) | 1M 46.592S | 4 |
17 | Jamie Davis | GBR | White Cliff CDH Racing (Honda) | 1M 46.619S | 3 |
18 | Scott Swan | GBR | Send me my bag lace by IWR Homda (Honda) | 1M 46.851S | 3 |
19 | Luke Hedge | GBR | White Cliff CDH Racing (Honda) | 1M 46.852S | 4 |
20 | Jaimie from Sikconkerus | Ned | Day Honda (Honda) | 1M 46.881S | 4 |
twenty one | Blaze Baker | RSA | NP Racing Honda (Honda) | 1M 48.110S | 4 |
twenty two | Lewis Rollo | GBR | Senkachin Competition (Aprilia) | There’s no time | n/a |
Danny Kent remained second overall after not getting off track in the final session of MCAMS Yamaha.
Tommy Bridewell took the lead in the final session, the third rider leading the sub-1M 45 in the new Navara layout, bringing the Honda UK rider to third overall.

Tommy Bridewell, Day 2, Navara, Test, Honda, April 7, 2025, BSB
©Ian Hopgood Photo
BSB class rookie John McPhee quickly saw the British superbike machine home and finished his fourth overall.
Leon Haslam left Spain fifth.
Andrew Irwin is approaching Haslam time in the final session, finishing sixth overall in both the top 10 factories Hondas in the first test.
Charlie Nesbitt was also his best in Mastermac Honda’s seventh final session, currently in the Cheshire Moulding team and Ducati in eighth place, with Josh Brooks moving to Dao Race after Josh Brooks left BSB before Josh Brooks placed in ninth place.
Proving he got off to a strong start, it was his other set-up time in the first session where Danny Kent held his 10th best time.
Peter Hickman was the top of the BSB BMW, the 11th top 8ten BMW Motorrad, but was the top 10 rider if Ken’s time was fused, as road racing experts were delivered while using a superstock-spec bike during the opening test.
The test was a delayed shock for the OMG Yamaha team on the eve of the test, leaving Kyle Ride, and after leaving Kyle Ride without a seat at BSB in 2025, the series’ champions weren’t on track after leaving Kyle Ride, without a seat at BSB in 2025.
British Superbikes Official Test 1 – Navarra (Monday) – Session 1 (3) | |||||
Pos | rider | nut | team | time | class |
1 | Glenn Iunin | GBR | Hager PBM (Ducati) | 1M 44.527S | BSB |
2 | Danny Kent (2) | GBR | McAmsracing (Yamaha) | +0.263S | BSB |
3 | John McPhee | GBR | Master Mac Honda (Honda) | +1.191S | BSB |
4 | Tommy Bridewell | GBR | Honda Racing UK (Honda) | +1.255S | BSB |
5 | Andrew Irwin | GBR | Honda Racing UK (Honda) | +1.263S | BSB |
6 | Leon Haslam | GBR | Quick Motorcycle Ducati Racing (Ducati) | +1.331S | BSB |
7 | Charlie Nesbitt | GBR | Master Mac Honda (Honda) | +1.405S | BSB |
8 | Rory Skinner | GBR | Cheshire Molding Ducati (Ducati) | +1.450S | BSB |
9 | Fraser Rogers | GBR | Tag Race (Honda) | +1.511S | guest |
10 | Peter Hickman | GBR | 8th BMW Motorrad (BMW) | +1.587S | BSB |
11 | Danny Kent (1) | GBR | McAmsracing (Yamaha) | +1.658S | BSB |
12 | Billy McConnell | Out | C&L Fairburn Properties/Races you want to see (Honda) | +1.862S | BSB |
13 | Josh Brooks | Out | Dao Racing (Honda) | +1.867S | BSB |
14 | Storm Stacy | GBR | Batamus AJN Racing BMW (BMW) | +1.929S | BSB |
15 | Davy Todd | GBR | 8th BMW Motorrad (BMW) | +1.955S | BSB |
16 | Jamie Davis | GBR | White Cliff CDH Racing (Honda) | +2.092S | BSB |
17 | Lee Jackson | GBR | Dao Racing (Honda) | 2.253S | BSB |
18 | Scott Swan | GBR | Send me my bag lace by IWR Homda (Honda) | +2.324S | BSB |
19 | Jaimie from Sikconkerus | Ned | Day Honda (Honda) | +2.852S | BSB |
20 | Alastair Seeley | GBR | SMS Nicole Oil BMW (BMW) | +2.890S | guest |
twenty one | David Arlingham | IRL | SMS Nicole Oil BMW (BMW) | +3.102s | stk |
twenty two | Jack Kennedy | IRL | Honda Racing UK (Honda) | +3.269S | BSS |
twenty three | Matt Trueve | GBR | Day Honda (Honda) | +3.290S | stk |
twenty four | Luke Hedge | GBR | White Cliff CDH Racing (Honda) | +3.507S | BSB |
twenty five | Paul Jordan | GBR | Alan Jackson Racing (Honda) | +3,581S | guest |
26 | Blaze Baker | RSA | NP Racing Honda (Honda) | +3.683S | BSB |
27 | Jorke Elwig | ger | Corus of Love (Ducati) | +4.030S | BSS |
28 | Barry Barrell | GBR | Batams BMW (BMW) | +4.315S | guest |
29 | Daniel Brooks | GBR | Master Mac Honda (Honda) | +4.328s | stk |
30 | Dean Harrison | GBR | Honda Racing UK (Honda) | +4.346S | BSS |
31 | Edoardo Columbi | It’s | Cheshire Molding Ducati (Ducati) | +4,410S | BSS |
32 | Ben Currier | Quick Motorcycle Ducati Racing (Ducati) | +4,581S | BSS | |
33 | Lee Johnston | GBR | Senkachin competition (winning) | +4.953S | BSS |
34 | Jeff Van Calster | Bell | b.art racing team (Ducati) | +5.097S | BSS |
35 | Carter Brown | GBR | Uggly & Co JDM Racing (Yamaha) | +6.287S | BSS |
36 | Pierre Yves Bian | from | Peter Hickman Racing (Victory) | +6.697S | guest |
37 | John McGuinness | GBR | Honda Racing UK (Honda) | +7.140S | stk |
38 | Freddie Burns | GBR | The competition is victorious | +8.388S | BSS |
39 | Adam Brown | GBR | Uggly & Co JDM Racing (Yamaha) | +8.958S | BSS |
Official Navarra BSB Records:
Navara has undergone renovations since his last visit to the UK’s superbike. The track has been resurfaced and expanded, so all new fastest laps lead to new lap records for the Spanish circuit.
Session 1 Sunday: Danny Kent 1M 45.341s
Session 2 Sunday: Glen Irwin 1m 45.324s
Session 3 Monday: Glen Irwin 1M 44.527S
Session 4th Monday: Tommy Bridewell 1M 44.992S
Navara BSB for 2024:
Super Pole Wrap: Danny Kent 1m 36.609S (old layout)
Warm-up wrap: Danny Kent 1M 36.253S (old layout)
Race 1:1 Ryan Vickers 2 Kyle Ride 3 Danny Kent
Race 2:1 Ryan Vickers 2 Danny Kent 3 Kyle Ride
During the Monday morning session, Blaze Baker and Storm Stacey were first on track, allowing Stacey to get a short stint at the top of the timesheet.
From there, the session’s lead lap changed hands several times, with Kent, Bridewell and Glen Irwin leading the way before 10am.
On the checkered flag, Irwin remained picked up from where he left off on Sunday. The best 1m 44.527 is the first sub 1m 45 laps of the new layout 0.263 seconds ahead of Kent.
McPhee made progress to finish in the top three, but only stopped in the late fall, bringing Bridewell back to fourth.
His teammate Andrew Irwin was in the top five of Honda UK.
Haslam was sixth fastest, Nesbitt was seventh and Skinner was eighth, Fraser Rogers’ time was ninth despite falling, while Peter Hickman was 10th for the top BMW.
Bridewell was on top in the afternoon, but later than in the morning, Andrew Irwin completed the top five.
Nesbitt was sixth, with Skinner, Brookes, Hickman and Dao Racing rider Lee Jackson completing the afternoon top 10.
The opening session was initially a simple incident after some red flags on Sunday. The only race direction communication for most of the track time where guest rider Barry Barreel pits, repaired the transponder at the Batams BMW, fell to 8 turns 8, leading to a short stop for over an hour of running.
After that, he soon had a small fall in Bridewell and quickly rejoined after 17 turns. The Red Flag then appeared in Fraser Rogers.
BSS rider Jef Van Claster leaked just before the session switched to only the BSB rider on track for the last 20 minutes.
McPhee was the last waterfall, off at turn 9 and pushed for a few minutes closed.
In the second session, Luke Hedger was temporarily seen on gravel and soon rejoined, falling to BSS riders Adam Brown and Carter Brown. There was no incident with the red flag.
After his Sunday fall, Luis Rollo was out of track action, but attended Navara with his Aprilia team after visiting the hospital for more checks yesterday.
British Superbikes Official Test 1 – Navarra (Monday) – Session 2 (4) | |||||
Pos | rider | nut | team | time | class |
1 | Tommy Bridewell | GBR | Honda Racing UK (Honda) | 1M 44.992S | BSB |
2 | Glen Irwin (1) | GBR | Hager PBM (Ducati) | +0.139S | BSB |
3 | John McPhee | GBR | Master Mac Honda (Honda) | +0.310S | BSB |
4 | Leon Haslam | GBR | Quick Motorcycle Ducati Racing (Ducati) | +0.415S | BSB |
5 | Andrew Irwin | GBR | Honda Racing UK (Honda) | +0.589S | BSB |
6 | Charlie Nesbitt | GBR | Master Mac Honda (Honda) | +0.593S | BSB |
7 | Rory Skinner | GBR | Cheshire Molding Ducati (Ducati) | +0.916S | BSB |
8 | Josh Brooks | Out | Dao Racing (Honda) | +0.966S | BSB |
9 | Peter Hickman | GBR | 8th BMW Motorrad (BMW) | +1.064S | BSB |
10 | Lee Jackson | GBR | Dao Racing (Honda) | +1.116s | BSB |
11 | Storm Stacy | GBR | Batamus AJN Racing BMW (BMW) | +1.176S | BSB |
12 | Glen Irwin (2) | GBR | Hager PBM (Ducati) | +1.600S | BSB |
13 | Davy Todd | GBR | 8th BMW Motorrad (BMW) | +1.803S | BSB |
14 | Jamie Davis | GBR | White Cliff CDH Racing (Honda) | +1.828s | BSB |
15 | Luke Hedge | GBR | White Cliff CDH Racing (Honda) | +1.860S | BSB |
16 | Jaimie from Sikconkerus | Ned | Day Honda (Honda) | +1.889S | BSB |
17 | Scott Swan | GBR | Send me my bag lace by IWR Homda (Honda) | +2.333S | BSB |
18 | Matt Trueve | GBR | Day Honda (Honda) | +3.057S | stk |
19 | Jack Kennedy | IRL | Honda Racing UK (Honda) | +3.175S | BSS |
20 | Barry Barrell | GBR | Batams BMW (BMW) | +3.414s | guest |
twenty one | Daniel Brooks | GBR | Master Mac Honda (Honda) | +3.892S | stk |
twenty two | Ben Currier | Quick Motorcycle Ducati Racing (Ducati) | +4.016S | BSS | |
twenty three | Blaze Baker | RSA | NP Racing Honda (Honda) | +4.118s | BSB |
twenty four | Dean Harrison | GBR | Honda Racing UK (Honda) | +4.204s | BSS |
twenty five | Jorke Elwig | ger | Corus of Love (Ducati) | +4.259S | BSS |
26 | Edoardo Columbi | It’s | Cheshire Molding Ducati (Ducati) | +4.625S | BSS |
27 | Lee Johnston | GBR | Senkachin competition (winning) | +4.727S | BSS |
28 | Jeff Van Calster | Bell | b.art racing team (Ducati) | +4.841s | BSS |
29 | Carter Brown | GBR | Uggly & Co JDM Racing (Yamaha) | +4.926s | BSS |
30 | Fraser Rogers | GBR | Tag Race (Honda) | +5.240S | BSB |
31 | John McGuinness | GBR | Honda Racing UK (Honda) | +5.528S | guest |
32 | Pierre Yves Bian | from | Peter Hickman Racing (Victory) | +5.611S | guest |
33 | Billy McConnell | Out | C&L Fairburn Properties/Races you want to see (Honda) | +5.854S | BSB |
34 | Freddie Burns | GBR | The competition is victorious | +7.306S | BSS |
35 | Adam Brown | GBR | Uggly & Co JDM Racing (Yamaha) | +8.282S | BSS |
Prior to the 2025 season opening match at Alton Park on May 3-5, there will be two more BSB tests after first visiting Donington Park (April 18-19) and then Alton (April 23-24) just before holding the first race of the season.