Sink 275:
1 | A. Paro | 184.014 |
2 | F. Rosenqvist | 183.975 |
3 | D.Barasa | 183.369 |
4 | J. New Garden | 183.316 |
5 | N. Seal | 183.194 |
6 | W. Power | 183.072 |
7 | C. They gave | 182.943 |
8 | S. Dixon | 182.664 |
9 | P. O’Ward | 182.645 |
10 | G. Rahal | 182.489 |
11 | R. Schwartzman | 182.443 |
12 | M. Armstrong | 182.409 |
13 | C. Ilot | 182.214 |
14 | M. Ericson | 182.154 |
15 | A. Rossi | 181.846 |
16 | L. Foster | 181.805 |
17 | C. Rasmussen | 181.681 |
18 | K. Simpson | 181.589 |
19 | C. Herta | 181.472 |
20 | S. Felucci | 181.205 |
twenty one | K. Kirkwood | 181.181 |
twenty two | C. Lundgaard | 180.92 |
twenty three | D. defrancesco | 180.664 |
twenty four | S. Rob | 177.683 |
twenty five | J. Abel | 177.145 |
26 | R. Veekay | 170.822 |
27 | S. McLaughlin |
Farms to finish:
1 | A. Paro | 184.014 |
2 | F. Rosenqvist | 183.975 |
3 | D.Barasa | 183.369 |
4 | J. New Garden | 183.316 |
5 | N. Seal | 183.194 |
6 | W. Power | 183.072 |
7 | C. They gave | 182.943 |
8 | S. Dixon | 182.664 |
9 | P. O’Ward | 182.645 |
10 | G. Rahal | 182.489 |
11 | R. Schwartzman | 182.443 |
12 | M. Armstrong | 182.409 |
13 | C. Ilot | 182.214 |
14 | M. Ericson | 182.154 |
15 | A. Rossi | 181.846 |
16 | L. Foster | 181.805 |
17 | C. Rasmussen | 181.681 |
18 | K. Simpson | 181.589 |
19 | C. Herta | 181.472 |
20 | S. Felucci | 181.205 |
twenty one | K. Kirkwood | 181.181 |
twenty two | C. Lundgaard | 180.92 |
twenty three | D. defrancesco | 180.664 |
twenty four | S. Rob | 177.683 |
twenty five | J. Abel | 177.145 |
26 | R. Veekay | 170.822 |
27 | S. McLaughlin |
Josef Newgarden will start on pole in Saturday’s race and will return to form after a poor finish. In his final three races, the former world champion has not finished more than 25 times thanks to various crashes and poor finishes.
Last weekend, in Midohio, the New Garden barely began after the rear wheels were trapped in gravel soon after they turned green.
New Garden appeared to be double pole early on, but the farm’s finish qualification seemed more competitive as drivers could attack more on lap 2.
To start fourth, Alex Pallow pushed the car to take poles for Sunday’s race, where drivers average MPH on both laps was the fastest. This narrowly beat Rosenqvist to a pole below 0.1 mph above Paloo’s knee time.
The grid will be a penske sandwich from the line as he starts from behind as he doesn’t complete his official lap time after Scott McLaughlin made a big crash from turn 1 on the sink 275 qualifying lap this weekend.
McLaughlin’s car, which lost its rear, swayed by a barrier and suffered severe damage.
I don’t know if he can start with tonight’s Synk 275 race.