The second qualifying session at Man TT Island in 2025 was underway in ideal conditions for riders after missing out on Thursday due to inclement weather.
It’s an impressive session for many riders, but especially his Honda Racing Superstock machine and Dean Harrison of Dave Tod, on his 8ten Racing BMW Superbike.
Davy Todd recorded 132.673 miles of laps from his standing start on the superbike, 8ten Racing locked out the top two in the superbike class, and Peter Hickman laps at 131.326 mph on BMW.
Friday ended early when Peter Hickman crashed.
2025 Man TT Island: Friday’s Superbike Qualifier 2 Results
position | rider | bicycle | wrap |
1 | Davy Todd | BMW | 132.673mph |
2 | Peter Hickman | BMW | 131.326mph |
3 | Connor Cummins | BMW | 131.027mph |
4 | Nathan Harrison | Honda | 130.172mph |
5 | Michael Dunlop | BMW | 129.965mph |
6 | Shawn Anderson | Suzuki | 129.878mph |
7 | Dean Harrison | Honda | 129.328mph |
8 | John McGuinness | Honda | 128.386mph |
9 | James Hillier | Honda | 128.385mph |
10 | Rob Hodson | Honda | 128.357mph |
11 | David Johnson | Kawasaki | 127.982mph |
12 | Philip Crowe | BMW | 127mph |
13 | Josh Brooks | Honda | 126.374mph |
14 | Lucas Maurer | Yamaha | 123.27mph |
2025 Man TT Island: Friday’s Maze Qualifiers Two Results
Dean Harrison’s strong start to the 2025 event continued with the Honda Racing Superstock machine, producing an incredible 132.853 miles of laps. He followed closely with the 8ten duo of Peter Hickman and Davy Todd.
Michael Dunlop finished fourth in the MD race BMW, while Ian Hutchinson closed out the top five in his MLAV race BMW.
position | rider | bicycle | wrap |
1 | Dean Harrison | BMW | 132.853mph |
2 | Peter Hickman | BMW | 132.29mph |
3 | Davy Todd | BMW | 132.195mph |
4 | Michael Dunlop | BMW | 130.225mph |
5 | Ian Hutchinson | BMW | 129.756mph |
6 | Mike Brown | BMW | 129.585mph |
7 | Dominique Herbertson | Honda | 129.154mph |
8 | James Hind | Honda | 128.926mph |
9 | Nathan Harrison | Honda | 128.865mph |
10 | Paul Jordan | Honda | 128.755mph |
11 | Connor Cummins | BMW | 128.516mph |
12 | James Hillier | Honda | 127.73mph |
13 | Rob Hodson | Honda | 127.624mph |
14 | Michael Evans | Honda | 127.305mph |
15 | David Johnson | Kawasaki | 127.27666thm |
16 | Josh Brooks | Honda | 127.267mph |
17 | John McGuinness | Honda | 127.208mph |
18 | Shawn Anderson | Honda | 126.864mph |
19 | Michael Sweeney | BMW | 126.657mph |
20 | Philip Crown | BMW | 126.502mph |
2025 Isle of Man TT: Friday’s sidecar qualifier 2 results
Ryan and Calm Crowe delivered two incredible laps in Qualifying 2 for the sidecar as they set two qualifying lap records for their class. The 119.668 mph lap from the start of the pit lane was once again improved with a spectacular lap of 120.202 miles.
position | Costume | wrap |
1 | Ryan Crow/Calm Crow | 120.202mph |
2 | Peter Founds/Jevan Walmsley | 116.638mph |
3 | Ben Burcharle/Patrick Rosney | 115.129mph |
4 | Lewis Blackstock/Oscar Lawrence | 114.636mph |
5 | Lee Crawford/Scott Hardy | 114.527mph |
6 | Todd Ellis/Emanuel Clement | 111.641mph |
7 | Kieran Clark/Andrew Johnson | 110.337mph |
8 | Greg Lambert/Andrew Haynes | 109.513mph |
9 | Robert Dawson/Matthew Sims | 108.788mph |
10 | Steve Ramsden/Matthew Ramsden | 108.485mph |

Ryan and Calm Crow
©Man Tt
2025 Man TT Island: Friday’s Super Sports Qualifier 2 Results
Dean Harrison continued his strong start to TT 2025 at 128.093 mph on the best super sports rap of the week ever, Honda Racing 600cc. Michael Dunlop’s adaptation to the Milwaukee Ducati appears to be taking a step forward as he posted the second best time of the session on a lap of 127.739 mph.
position | rider | bicycle | wrap |
1 | Dean Harrison | Honda | 128.093mph |
2 | Michael Dunlop | Ducati | 127.779mph |
3 | Peter Hickman | victory | 127.543mph |
4 | Davy Todd | Honda | 126.852mph |
5 | Josh Brooks | Honda | 125.892mph |
6 | James Hillier | Kawasaki | 125.51mph |
7 | Paul Jordan | Honda | 125.474mph |
8 | James Hind | Suzuki | 125.336mph |
9 | Mike Brown | Yamaha | 125.197mph |
10 | Rob Hodson | Yamaha | 124.639mph |
11 | Ian Hutchinson | Yamaha | 124.31mph |
12 | Shawn Anderson | Suzuki | 123.94mph |
13 | David Johnson | Kawasaki | 123.678mph |
14 | Michael Evans | victory | 123.21mph |
15 | Nathan Harrison | Honda | 123.083mph |
16 | Gary Johnson | Suzuki | 122.472mph |
17 | Jonathan Gotchi | Ducati | 121.128mph |
18 | Connor Cummins | Ducati | 120.918mph |
19 | Base furber | Kawasaki | 120.677mph |
20 | Lucas Maurer | Yamaha | 120.663mph |
2025 Man TT Island: Friday’s Super Twin Qualifying 2 Results
Michael Dunlop saved his best lap on the final lap of the Supertwin session, earning his best time of 122.159 mph with the MD Racing Paton. He was 6.7 seconds from Manxman Michael Evans, who set a time of 121.426 mph at Dafabet Kawasaki.
position | rider | bicycle | wrap |
1 | Michael Dunlop | Patong | 122.159mph |
2 | Michael Evans | Kawasaki | 121.426mph |
3 | Dom Herbertson | Patong | 121.194mph |
4 | Mike Brown | Kawasaki | 120.816mph |
5 | Davy Todd | Patong | 120.309mph |
6 | Base furber | Yamaha | 118.583mph |
7 | Paul Jordan | Aprilia | 118.382mph |
8 | Stefano Bonetti | Patong | 117.57mph |
9 | Michael Sweeney | Aprilia | 117.216mph |
10 | Andrea Majora | Patong | 117.206mph |
11 | Adam McLean | Yamaha | 116.847mph |
12 | Joe Iger | Aprilia | 116.564mph |
13 | Maurizio Bottalico | Patong | 116.344mph |
14 | Michael Latter | Yamaha | 115.703mph |
15 | Alan is waiting | Kawasaki | 115.645mph |
16 | Marcus Simpson | Kawasaki | 115.379mph |
17 | Julian Kleginio | Aprilia | 114.879mph |
18 | Martin Morris | Aprilia | 114.771mph |
19 | Michael Russell | Aprilia | 114.512mph |
20 | Daryl Tweed | Aprilia | 113.997mph |

Michael Dunlop
©Man Tt