Complete results of the Superstock and Super Twin TT races at Man TT Island in 2025 on Tuesday, June 3rd.
Two races took place on Tuesday, June 3rd at Mann TT Island in 2025, and Dean Harrison won his first victory in the opening Superstock contest for the event since 2019.
In the Super Win Race, Michael Dunlop ruled to claim his 31st career TT victory.
2025 Man TT: Superstock TT 1 Results
2025 Man TT -Superstock 1 Results | |||
Pos | rider | bicycle | difference |
1 | Dean Harrison | Honda | winner |
2 | Davy Todd | BMW | 11.656S |
3 | Michael Dunlop | BMW | 20.511S |
4 | James Hillier | Honda | 20.927S |
5 | Ian Hutchinson | BMW | 4.483s |
6 | Connor Cummins | BMW | 3.689S |
7 | Nathan Harrison | Honda | 1.929S |
8 | Dominique Herbertson | Honda | 0.225S |
9 | Josh Brooks | Honda | 7.538S |
10 | James Hind | Honda | 6.695S |
11 | Michael Evans | Honda | 1.719S |
12 | Paul Jordan | Honda | 1.002s |
13 | Mike Brown | BMW | 0.553S |
14 | David Johnson | Kawasaki | 2.770S |
15 | Rob Hodson | Honda | 13.274S |
16 | John McGuinness | Honda | 0.292S |
17 | Philip Crowe | BMW | 15.328S |
18 | Brian McCormack | BMW | 4.451s |
19 | Amalick White | Honda | 4,035 seconds |
20 | Michael Sweeney | BMW | 6.589S |
twenty one | Allann is waiting | BMW | 18.685S |
twenty two | Luckily | Yamaha | 0.578s |
twenty three | Mitchell Reese | Honda | 2.7 seconds |
twenty four | Elno Costamo | BMW | 1.833S |
twenty five | Shawn Anderson | Honda | 1.708S |
26 | Daryl Tweed | Yamaha | 2.230S |
27 | Marcus Simpson | Honda | 1.182s |
28 | James Chauke | BMW | 4.119s |
29 | Jonathan Perry | Honda | 1.399S |
30 | Sam West | BMW | 1.666S |
31 | Stefano Bonetti | Honda | 1.819S |
32 | Base furber | Honda | 11.370S |
33 | Maurizio Bottalico | BMW | 7.133S |
34 | Eddy Ferre | Honda | 1.314s |
35 | Matt Stevenson | Yamaha | 2.377S |
36 | Kevin Keys | Yamaha | 2.262s |
37 | Mark Pair | BMW | 6.217S |
38 | Barry Barrell | BMW | 16.998S |
39 | Joey Thompson | Suzuki | 1.292S |
40 | Loris Majacan | Yamaha | 13.301S |
41 | Tom Robinson | Yamaha | 3.070S |
42 | Martin Morris | Honda | 17.250S |
43 | Sam Johnson | Suzuki | 3.546s |
44 | Paul Cassidy | Honda | 28.571S |
2025 Man TT Island: Supertwin 1 Results
2025 Man TT – Supertwin 1 Results | |||
Pos | rider | bicycle | difference |
1 | Michael Dunlop | Patong | winner |
2 | Michael Evans | Kawasaki | 22.673S |
3 | Rob Hodson | Patong | 13.465S |
4 | Paul Jordan | Aprilia | 1.757S |
5 | Davy Todd | Patong | 4.247s |
6 | Dominique Herbertson | Patong | 1.932S |
7 | Adam McLean | Yamaha | 7.454S |
8 | Stefano Bonetti | Patong | 6.393S |
9 | Base furber | Yamaha | 6.163S |
10 | Michael Latter | Yamaha | 25.837S |
11 | Michael Sweeney | Aprilia | 12.691S |
12 | Andrea Majora | Patong | 1.360 seconds |
13 | Allann is waiting | Kawasaki | 11.408S |
14 | Michael Russell | Aprilia | 4.673s |
15 | Marcus Simpson | Kawasaki | 3.945S |
16 | Jonathan Gotchi | Aprilia | 5.178s |
17 | Daryl Tweed | Aprilia | 1.849S |
18 | Michal dokoupil | Aprilia | 8.6s |
19 | Victor Lopez | Patong | 4.420S |
20 | Shawn Anderson | Yamaha | 15.837S |
twenty one | Martin Morris | Aprilia | 2.093S |
twenty two | Julian Kleginio | Aprilia | 3.081s |
twenty three | Lancelot Unissart | Aprilia | 11.407S |
twenty four | Chris Moore | Kawasaki | 6.424s |
twenty five | Paul Williams | Aprilia | 4.062s |
26 | Paul Cassidy | Kawasaki | 20.828S |
27 | Sam Johnson | Aprilia | 15.063S |
28 | Andy Hornby | Patong | 12,598S |
29 | Mark Pair | Aprilia | 2.874s |
30 | Wayne Bulgere | Aprilia | 10.867S |
31 | Masayuki Yamanaka | Kawasaki | 10.578S |
32 | Jack Fowler | Kawasaki | 1.1118s |
33 | Pete Murray | Yamaha | 2.692S |