Glenn Irwin ended his two-day domination of Bradley Ray, leading the way in the final session of the Alton Park British Superbike Test.
Ray’s 1:32.983 in Thursday’s second session remains the fastest time from the two-day Test, despite Irwin taking the top spot in the final session at 1:33.313. Leon Haslam and Danny Kenny were also able to rap at 1:33S, with Kyle Ride crashing in the final 10 minutes just outside at 1:34.014.
Max Cook was the fifth fastest ahead of Christian Aydon, who completed the top six. Andrew Irwin, Storm Stacey, Bradley Ray and Josh Brooks closed the top 10 with their third and final session on their second day at Alton Park.
The complete results of the BSB Alton Park test are below.
2024 British Superbike Championship (BSB) | Alton Park Test | Day 2 | Session 3 | |||||
Pos | rider | nut. | BSB Team | motorcycle | time |
1 | Glenn Iunin | GBR | Hager PBM Ducati | Duck Panigent V4 R | 1:33.313 |
2 | Leon Haslam | GBR | Quick Motorcycle Ducati Race | Duck Panigent V4 R | 1:33.852 |
3 | Danny Kent | GBR | MCAMS Race Yamaha | Yamaha R1 | 1:33.914 |
4 | Kyle Ride | GBR | OMG Nitrite Lace | Yamaha R1 | 1:34.014 |
5 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.098 |
6 | Christian Yidong | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.267 |
7 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.521 |
8 | Storm Stacy | GBR | Bathams AJN Racing BMW | BMW M 1000 RR | 1:34.586 |
9 | Bradley Ray | GBR | Raceway Yamaha | Yamaha R1 | 1:34.637 |
10 | Josh Brooks | Out | Dao Racing Honda | Honda CBR1000RR-R | 1:34.643 |
11 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.833 |
12 | Charlie Nesbitt | GBR | Master Mac Honda | Honda CBR1000RR-R | 1:34.858 |
13 | Lee Jackson | GBR | Dao Racing Honda | Honda CBR1000RR-R | 1:34.872 |
14 | Rory Skinner | GBR | Cheshire Molding Ducati | Duck Panigent V4 R | 1:35.174 |
15 | John McPhee | GBR | Master Mac Honda | Honda CBR1000RR-R | 1:35.209 |
16 | Richard Kerr | IRL | mlav race | BMW M 1000 RR | 1:35.530 |
17 | Scott Swan | GBR | Send me the IWR Honda bag lace | Honda CBR1000RR-R | 1:35.573 |
18 | Tom Ward | GBR | Honda CBR1000RR-R | 1:35.702 | |
19 | Luke Hedge | GBR | White Cliff CDH Racing Honda | Honda CBR1000RR-R | 1:35.771 |
20 | Jaimie from Sikconkerus | Ned | Day Honda | Honda CBR1000RR-R | 1:35.808 |
twenty one | David Arlingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:35.989 |
twenty two | Scott Redding | GBR | MGM Bonovo | Duck Panigent V4 R | 1:36.044 |
twenty three | Davy Todd | GBR | 8th BMW Motorcycle | BMW M 1000 RR | 1:36.131 |
twenty four | Fraser Rogers | GBR | Day Honda | Honda CBR1000RR-R | 1:36.174 |
twenty five | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.269 |
26 | Matt Trueve | GBR | Day Honda | Honda CBR1000RR-R | 1:36.650 |
27 | Jamie Davis | GBR | White Cliff CDH Racing Honda | Honda CBR1000RR-R | 1:36.953 |
28 | Braden Elliott | Out | Bull Racing CPE Motorsports Honda is not available | Honda CBR1000RR-R | 1:36.978 |
29 | Shawn Winfield | GBR | Day Honda | Honda CBR1000RR-R | 1:37.116 |
30 | Ian Hutchinson | GBR | mlav race | BMW M 1000 RR | 1:37.300 |
31 | Michael Dunlop | GBR | MD race | BMW M 1000 RR | 1:37.422 |
32 | John McGuinness | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.153 |
33 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:38.189 |
34 | Jamie Coward | GBR | KTS race | BMW M 1000 RR | 1:38.325 |
35 | Mike Brown | IRL | mlav race | BMW M 1000 RR | 1:38.468 |
36 | Blaze Baker | Zaf | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:38.570 |
37 | Mitch Reese | NZL | Milenko by Padgett’s motorcycle | Honda CBR1000RR-R | 1:38.888 |
Session 2
Bradley Ray continued his official domination of the British Superbike Test at Alton Park in the second session on the final day.
Ray broke into 1:32S, with only Glen Irwin and Kyle Ride within a second of the Raceway Yamaha riders.
Leon Haslam closed out the top six ahead of Danny Kent and Charlie Nesbitt.
Tommy Bridewell, Christian Idon, Max Cook and Andrew Irwin completed the top 10.
The full-time Oulton Park BSB Testing session 2 is as follows:
2024 British Superbike Championship (BSB) | Alton Park Test | Day 2 | Session 2 | |||||
Pos | rider | nut. | BSB Team | motorcycle | time |
1 | Bradley Ray | GBR | Raceway Yamaha | Yamaha R1 | 1:32.983 |
2 | Glenn Iunin | GBR | Hager PBM Ducati | Duck Panigent V4 R | 1:33.616 |
3 | Kyle Ride | GBR | OMG Nitrite Lace | Yamaha R1 | 1:33.665 |
4 | Leon Haslam | GBR | Quick Motorcycle Ducati Race | Duck Panigent V4 R | 1:34.058 |
5 | Danny Kent | GBR | MCAMS Race Yamaha | Yamaha R1 | 1:34.159 |
6 | Charlie Nesbitt | GBR | Master Mac Honda | Honda CBR1000RR-R | 1:34.324 |
7 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.386 |
8 | Christian Yidong | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.471 |
9 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.492 |
10 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.534 |
11 | Lee Jackson | GBR | Dao Racing Honda | Honda CBR1000RR-R | 1:34.802 |
12 | Storm Stacy | GBR | Bathams AJN Racing BMW | BMW M 1000 RR | 1:35.278 |
13 | Luke Mossy | GBR | Milenko by Padgett’s motorcycle | Honda CBR1000RR-R | 1:35.292 |
14 | Josh Brooks | Out | Dao Racing Honda | Honda CBR1000RR-R | 1:35.363 |
15 | John McPhee | GBR | Master Mac Honda | Honda CBR1000RR-R | 1:35.377 |
16 | Rory Skinner | GBR | Cheshire Molding Ducati | Duck Panigent V4 R | 1:35.666 |
17 | Richard Kerr | IRL | mlav race | BMW M 1000 RR | 1:35.749 |
18 | Fraser Rogers | GBR | Day Honda | Honda CBR1000RR-R | 1:36.008 |
19 | Scott Redding | GBR | MGM Bonovo | Duck Panigent V4 R | 1:36.249 |
20 | Jack Bednarek | GBR | HEC racing equipped with GT Courier Honda | Honda CBR1000RR-R | 1:36.295 |
twenty one | Luke Hedge | GBR | White Cliff CDH Racing Honda | Honda CBR1000RR-R | 1:36.359 |
twenty two | Tom Ward | GBR | Honda CBR1000RR-R | 1:36.367 | |
twenty three | David Arlingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.423 |
twenty four | Davy Todd | GBR | 8th BMW Motorcycle | BMW M 1000 RR | 1:36.445 |
twenty five | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.483 |
26 | Scott Swan | GBR | Send me the IWR Honda bag lace | Honda CBR1000RR-R | 1:36.798 |
27 | Jaimie from Sikconkerus | Ned | Day Honda | Honda CBR1000RR-R | 1:36.999 |
28 | Michael Dunlop | GBR | MD race | BMW M 1000 RR | 1:37.139 |
29 | Braden Elliott | Out | Bull Racing CPE Motorsports Honda is not available | Honda CBR1000RR-R | 1:37.217 |
30 | Shawn Winfield | GBR | Day Honda | Honda CBR1000RR-R | 1:37.535 |
31 | Jamie Davis | GBR | White Cliff CDH Racing Honda | Honda CBR1000RR-R | 1:37.566 |
32 | Ian Hutchinson | GBR | mlav race | BMW M 1000 RR | 1:37.732 |
33 | John McGuinness | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:37.863 |
34 | Jamie Coward | GBR | KTS race | BMW M 1000 RR | 1:37.991 |
35 | Blaze Baker | Zaf | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:38.436 |
36 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:38.647 |
37 | Nathan Harrison | GBR | H&H Motorcycle | Honda CBR1000RR-R | 1:38.993 |
38 | Mitch Reese | NZL | Milenko by Padgett’s motorcycle | Honda CBR1000RR-R | 1:39.005 |
39 | David Johnson | Out | Platinum Club Kawasaki | Kawasaki ZX-10RR | 1:39.349 |
40 | Mike Brown | IRL | mlav race | BMW M 1000 RR | 1:40.452 |
41 | Matt Trueve | GBR | Day Honda | Honda CBR1000RR-R | Time is not set |
Session 1
Bradley Ray was quicker again in the opening session on the second day in the official Alton Park British Superbike Test, beating Leon Haslam in just over 0.1 seconds.
Glenn Irwin closed out the top three ahead of Scott Swann and Andrew Irwin who completed the top five.
Danny Kent closed out the top 10 ahead of Kyle Ride, Max Cook, Josh Brooks and Charlie Nesbitt.
2024 British Superbike Championship (BSB) | Alton Park Test | Day 2 | Session 1 | |||||
Pos | rider | nut. | BSB Team | motorcycle | time |
1 | Bradley Ray | GBR | Raceway Yamaha | Yamaha R1 | 1:33.482 |
2 | Leon Haslam | GBR | Quick Motorcycle Ducati Race | Duck Panigent V4 R | 1:33.600 |
3 | Glenn Iunin | GBR | Hager PBM Ducati | Duck Panigent V4 R | 1:33.942 |
4 | Scott Swan | GBR | Send me the IWR Honda bag lace | Honda CBR1000RR-R | 1:34.286 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.524 |
6 | Danny Kent | GBR | MCAMS Race Yamaha | Yamaha R1 | 1:34.527 |
7 | Kyle Ride | GBR | OMG Nitrite Lace | Yamaha R1 | 1:34.543 |
8 | Max Cook | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:34.734 |
9 | Josh Brooks | Out | Dao Racing Honda | Honda CBR1000RR-R | 1:34.900 |
10 | Charlie Nesbitt | GBR | Master Mac Honda | Honda CBR1000RR-R | 1:35.014 |
11 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.223 |
12 | Lee Jackson | GBR | Dao Racing Honda | Honda CBR1000RR-R | 1:35.228 |
13 | Christian Yidong | GBR | AJN Steelstock Kawasaki | Kawasaki ZX-10RR | 1:35.288 |
14 | Richard Kerr | IRL | mlav race | BMW M 1000 RR | 1:35.394 |
15 | Rory Skinner | GBR | Cheshire Molding Ducati | Duck Panigent V4 R | 1:35.513 |
16 | David Arlingham | IRL | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:35.673 |
17 | Storm Stacy | GBR | Bathams AJN Racing BMW | BMW M 1000 RR | 1:35.845 |
18 | John McPhee | GBR | Master Mac Honda | Honda CBR1000RR-R | 1:35.847 |
19 | Fraser Rogers | GBR | Day Honda | Honda CBR1000RR-R | 1:35.982 |
20 | Luke Hedge | GBR | White Cliff CDH Racing Honda | Honda CBR1000RR-R | 1:36.182 |
twenty one | Luke Mossy | GBR | Milenko by Padgett’s motorcycle | Honda CBR1000RR-R | 1:36.229 |
twenty two | Jaimie from Sikconkerus | Ned | Day Honda | Honda CBR1000RR-R | 1:36.638 |
twenty three | Jack Bednarek | GBR | HEC racing equipped with GT Courier Honda | Honda CBR1000RR-R | 1:36.836 |
twenty four | Alastair Seeley | GBR | SMS / Nicholl Oil BMW | BMW M 1000 RR | 1:36.841 |
twenty five | Scott Redding | GBR | MGM Bonovo | Duck Panigent V4 R | 1:36.888 |
26 | Matt Trueve | GBR | Day Honda | Honda CBR1000RR-R | 1:37.269 |
27 | Davy Todd | GBR | 8th BMW Motorcycle | BMW M 1000 RR | 1:37.552 |
28 | Shawn Winfield | GBR | Day Honda | Honda CBR1000RR-R | 1:37.616 |
29 | Michael Dunlop | GBR | MD race | BMW M 1000 RR | 1:37.682 |
30 | Braden Elliott | Out | Bull Racing CPE Motorsports Honda is not available | Honda CBR1000RR-R | 1:37.878 |
31 | Jamie Davis | GBR | White Cliff CDH Racing Honda | Honda CBR1000RR-R | 1:38.340 |
32 | Nathan Harrison | GBR | H&H Motorcycle | Honda CBR1000RR-R | 1:38.468 |
33 | Jamie Coward | GBR | KTS race | BMW M 1000 RR | 1:38.491 |
34 | Mitch Reese | NZL | Milenko by Padgett’s motorcycle | Honda CBR1000RR-R | 1:38.544 |
35 | Ian Hutchinson | GBR | mlav race | BMW M 1000 RR | 1:38.588 |
36 | Blaze Baker | Zaf | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:38.682 |
37 | John McGuinness | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:39.038 |
38 | Sam West | GBR | PRL Motohub | BMW M 1000 RR | 1:39.195 |
39 | David Johnson | Out | Platinum Club Kawasaki | Kawasaki ZX-10RR | 1:39.554 |
40 | Mike Brown | IRL | mlav race | BMW M 1000 RR | 1:40.061 |
41 | Michael Latter | GBR | BMW M 1000 RR | 1:42.772 |